BMW India has announced price cuts of up to Rs 13.60 lakh following the new GST 2.0 tax regime introduced in India. Under GST 2.0, the effective tax rate on luxury vehicles has been reduced from around 50% to 40%, making premium cars more affordable.
BMW India has announced price cuts of up to Rs 13.60 lakh following the new GST 2.0 tax regime introduced in India.
Under GST 2.0, the effective tax rate on luxury vehicles has been reduced from around 50% to 40%, making premium cars more affordable.
Additionally, BMW has also launched its “Joy Days” festive campaign. This includes special finance schemes, low EMI options, flexible payment plans, and assured buyback offers to coincide with the price revisions.
In this article, lets take a look at the updated price of BMW cars in India:
Model | Old Price (Rs, lakh) | New Price (Rs, lakh) | Price Drop (Rs, lakh) |
---|---|---|---|
2 Series Gran Coupe | 46.90 | 45.30 | Rs 1.60 lakh |
3 Series LWB (330Li) | 63.90 | 60.45 | Rs 3.45 lakh |
5 Series LWB (530Li) | 76.50 | 72.35 | Rs 4.15 lakh |
7 Series LWB (740i) | 189.70 | 179.45 | Rs 10.25 lakh |
Model | Old Price (Rs, lakh) | New Price (Rs, lakh) | Price Drop (Rs, lakh) |
---|---|---|---|
X1 | 52.40 | 50.60 | Rs 1.80 lakh |
X3 | 76.30 | 71.20 | Rs 5.10 lakh |
X5 | 100.30 | 93.60 | Rs 6.70 lakh |
X7 | 134.40 | 125.45 | Rs 9.00 lakh |
Model | Old Price (Rs, lakh) | New Price (Rs, lakh) | Price Drop (Rs, lakh) |
---|---|---|---|
M2 | 106.00 | 100.25 | Rs 5.75 lakh |
M4 | 161.00 | 152.30 | Rs 8.70 lakh |
M5 | 205.00 | 200.00 | Rs 5.00 lakh |
M8 | 236.00 | 222.40 | Rs 13.60 lakh |
Z4 M40i | 92.90 | 87.90 | Rs 5.00 lakh |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.