GST 2.0 Benefits: Honda City Gets Price Cut Of Upto Rs 57,500
Honda City price will be reduced by up to Rs 57,500. The price cuts will be effective from September 22, 2025.
The price cut is a result of the GST rate for vehicles over 4 meters in length with an engine capacity up to 1,500cc being reduced from the previous 45% (including a 17% cess) to a flat 40%.
Additionally, Honda is also offering additional festive discounts, which can be combined with the GST savings for even greater value.
Customers can take advantage of both the GST reduction and ongoing festive offers by booking their vehicles now for delivery starting during Navratri
In this article, lets take a look at the updated price of Honda City:
Note: These are tentative prices, While we wait for the official price list, here’s how much the prices are expected to reduce, based on our calculations.
| Honda City — GST 2.0 Price List | |||
|---|---|---|---|
| 1.5L Normal Petrol-Manual | |||
| Variant | Current Price | Difference | New Price |
| SV | Rs. 12,38,100 | -Rs. 42,700 | Rs. 11,95,400 |
| V | Rs. 13,14,900 | -Rs. 45,300 | Rs. 12,69,600 |
| VX | Rs. 14,21,900 | -Rs. 49,000 | Rs. 13,72,900 |
| ZX | Rs. 15,39,900 | -Rs. 53,000 | Rs. 14,86,900 |
| 1.5L Normal Petrol-Auto (CVT) | |||
| Variant | Current Price | Difference | New Price |
| V | Rs. 14,39,900 | -Rs. 49,500 | Rs. 13,90,400 |
| Sport | Rs. 14,88,900 | -Rs. 51,200 | Rs. 14,37,700 |
| VX | Rs. 15,46,900 | -Rs. 53,300 | Rs. 14,93,600 |
| ZX | Rs. 16,64,900 | -Rs. 57,500 | Rs. 16,07,400 |
| 1.5L Hybrid Petrol-Auto (CVT) | |||
| Variant | Current Price | Difference | New Price |
| ZX | Rs. 20,85,000 | -Rs. 43,500 | Rs. 20,41,500 |
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.