GST 2.0 Benefits: Maruti Swift Gets Cheaper By Upto Rs 1 Lakh
Catch the latest launches and updates on CarOnPhone!
Maruti Swift Price after GST 2.0 reforms has been cut by 1 lakh. This price reduction is expected to boost demand in the compact car market, especially with the festive season approaching.
The new GST structure applies to cars under 4 meters in length with petrol/CNG engines up to 1.2 litres, which includes the Swift.
Additionally, some dealers may also be offering festive discounts and exchange offers, which could lead to even greater total savings.
In this article, lets take a look at the updated price of the Maruti Swift:
| Maruti Swift — GST 2.0 Price List | New Prices | Old Prices | Price Difference |
|---|---|---|---|
| LXI MT | Rs 5.94 lakh | Rs 6.49 lakh | Rs 55,000 |
| VXI MT | Rs 6.67 lakh | Rs 7.30 lakh | Rs 63,000 |
| VXI (O) MT | Rs 6.92 lakh | Rs 7.57 lakh | Rs 65,000 |
| ZXI MT | Rs 7.59 lakh | Rs 8.30 lakh | Rs 71,000 |
| ZXI+ MT | Rs 8.23 lakh | Rs 9 lakh | Rs 77,000 |
| VXI AT | Rs 7.13 lakh | Rs 7.80 lakh | Rs 67,000 |
| VXI (O) AT | Rs 7.38 lakh | Rs 8.07 lakh | Rs 69,000 |
| ZXI AT | Rs 8.05 lakh | Rs 8.80 lakh | Rs 75,000 |
| ZXI+ AT | Rs 8.69 lakh | Rs 9.50 lakh | Rs 81,000 |
| VXI CNG | Rs 7.50 lakh | Rs 8.20 lakh | Rs 70,000 |
| VXI (O) CNG | Rs 7.74 lakh | Rs 8.47 lakh | Rs 73,000 |
| ZXI CNG | Rs 8.14 lakh | Rs 9.20 lakh | Rs 1.06 lakh |
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.