GST 2.0 Benifits:Tata Nexon Gets Price Cut Up to Rs 1.55 Lakh!

Akash Patil

08 Sep 2025, 05:26 PM

78

GST 2.0 Benifits:Tata Nexon Gets Price Cut Up to Rs 1.55 Lakh! GST 2.0 ” which reduced tax rates on automobiles will reduce the tax rate on most variants of the Tata Nexon to 18%.

The new price structure will affect all Petrol, Diesel and CNG models of the Nexon, while, Nexon EV will retain its existing tax rate.

In this article, lets take a look at the new price list of the Tata Nexon

TATA NEXON — NEW GST TENTATIVE RATE LIST OLD VS NEW PRICE COMPARISON
1.2L Turbo Petrol-Manual (5-speed)
VariantCurrent PriceDifferenceNew Price
SmartRs. 7,99,990-Rs. 68,190Rs. 7,31,800
Smart PlusRs. 8,89,990-Rs. 75,890Rs. 8,14,100
Smart Plus SRs. 9,19,990-Rs. 78,390Rs. 8,41,600
VariantCurrent PriceDifferenceNew Price
Pure PlusRs. 9,69,990-Rs. 82,690Rs. 8,87,300
Pure Plus SRs. 9,99,990-Rs. 85,190Rs. 9,14,800
CreativeRs. 10,99,990-Rs. 93,790Rs. 10,06,200
Creative Plus SRs. 11,29,990-Rs. 96,290Rs. 10,33,700
Creative Plus S DarkRs. 11,69,990-Rs. 99,690Rs. 10,70,300
Creative Plus PS Dual ToneRs. 12,29,990-Rs. 104,790Rs. 11,25,200
Creative Plus PS DarkRs. 12,69,990-Rs. 108,290Rs. 11,61,700
Fearless Plus PS Dual ToneRs. 13,29,990-Rs. 113,390Rs. 12,16,600
Fearless Plus PS DarkRs. 13,49,990-Rs. 115,090Rs. 12,34,900
VariantCurrent PriceDifferenceNew Price
Smart PlusRs. 9,59,990-Rs. 81,790Rs. 8,78,200
Pure PlusRs. 10,39,990-Rs. 88,590Rs. 9,51,400
Pure Plus SRs. 10,69,990-Rs. 91,190Rs. 9,78,800
CreativeRs. 11,69,990-Rs. 99,690Rs. 10,70,300
Creative Plus SRs. 11,99,990-Rs. 1,02,290Rs. 10,97,700
1.2L Turbo Petrol-Auto (DCT)
VariantCurrent PriceDifferenceNew Price
CreativeRs. 12,19,990-Rs. 1,03,990Rs. 11,16,000
Creative Plus PS DTRs. 13,49,990-Rs. 1,15,090Rs. 12,34,900
Creative Plus PS DarkRs. 13,89,990-Rs. 1,18,490Rs. 12,71,500
Fearless Plus PS DTRs. 14,49,990-Rs. 1,23,590Rs. 13,26,400
Fearless Plus PS DarkRs. 14,69,990-Rs. 1,25,290Rs. 13,44,700
1.2L Turbo CNG-Manual
VariantCurrent PriceDifferenceNew Price
SmartRs. 8,99,990-Rs. 76,690Rs. 8,23,300
Smart PlusRs. 9,79,990-Rs. 83,490Rs. 8,96,500
Smart Plus SRs. 9,99,990-Rs. 85,190Rs. 9,14,800
Pure PlusRs. 10,69,990-Rs. 91,190Rs. 9,78,800
Pure Plus SRs. 10,99,990-Rs. 93,790Rs. 10,06,200
CreativeRs. 11,99,990-Rs. 102,290Rs. 10,97,700
Creative Plus SRs. 12,29,990-Rs. 104,790Rs. 11,25,200
Creative Plus S DarkRs. 12,69,990-Rs. 107,990Rs. 11,62,000
Creative Plus PS DTRs. 13,29,990-Rs. 113,390Rs. 12,16,600
Fearless Plus PS DTRs. 14,29,990-Rs. 121,890Rs. 13,08,100
Creative Plus PS DarkRs. 13,69,990-Rs. 116,790Rs. 12,53,200
Fearless Plus PS DarkRs. 14,49,990-Rs. 123,590Rs. 13,26,400
1.5L Turbo Diesel-Manual
VariantCurrent PriceDifferenceNew Price
Smart PlusRs. 9,99,990-Rs. 98,990Rs. 9,01,000
Smart Plus SRs. 10,29,990-Rs. 1,01,890Rs. 9,28,100
Pure PlusRs. 10,99,990-Rs. 1,08,890Rs. 9,91,100
Pure Plus SRs. 11,29,990-Rs. 1,11,790Rs. 10,18,200
CreativeRs. 12,39,990-Rs. 1,22,690Rs. 11,17,300
Creative Plus SRs. 12,69,990-Rs. 1,25,690Rs. 11,44,300
Creative Plus PS DTRs. 13,69,990-Rs. 1,35,590Rs. 12,34,400
1.5L Turbo Diesel-Auto (AMT)
VariantCurrent PriceDifferenceNew Price
Pure PlusRs. 11,69,990-Rs. 1,15,790Rs. 10,54,200
CreativeRs. 13,09,990-Rs. 1,29,690Rs. 11,80,300
Creative Plus SRs. 13,39,990-Rs. 1,32,590Rs. 12,07,400
Creative Plus PS DTRs. 14,39,990-Rs. 1,42,490Rs. 12,97,500
Fearless Plus PS DTRs. 15,39,990-Rs. 1,52,390Rs. 13,87,600

CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.

Was this article helpful?
Sign up for our Newsletter

Tata Nexon

8.00 Lakh*

Ex-showroom price

Tata Nexon Variant Image
Available Colors
Engine

1199 cc

Transmission

Manual

Mileage

17.44 kmph

Power Image
Power

118.35 bhp

Sign up for our Newsletter
Scroll to Top