” GST 2.0 ” which reduced tax rates on automobiles will reduce the tax rate on most variants of the Tata Nexon to 18%.
The new price structure will affect all Petrol, Diesel and CNG models of the Nexon, while, Nexon EV will retain its existing tax rate.
TATA NEXON — NEW GST TENTATIVE RATE LIST OLD VS NEW PRICE COMPARISON | |||
---|---|---|---|
1.2L Turbo Petrol-Manual (5-speed) | |||
Variant | Current Price | Difference | New Price |
Smart | Rs. 7,99,990 | -Rs. 68,190 | Rs. 7,31,800 |
Smart Plus | Rs. 8,89,990 | -Rs. 75,890 | Rs. 8,14,100 |
Smart Plus S | Rs. 9,19,990 | -Rs. 78,390 | Rs. 8,41,600 |
Variant | Current Price | Difference | New Price |
Pure Plus | Rs. 9,69,990 | -Rs. 82,690 | Rs. 8,87,300 |
Pure Plus S | Rs. 9,99,990 | -Rs. 85,190 | Rs. 9,14,800 |
Creative | Rs. 10,99,990 | -Rs. 93,790 | Rs. 10,06,200 |
Creative Plus S | Rs. 11,29,990 | -Rs. 96,290 | Rs. 10,33,700 |
Creative Plus S Dark | Rs. 11,69,990 | -Rs. 99,690 | Rs. 10,70,300 |
Creative Plus PS Dual Tone | Rs. 12,29,990 | -Rs. 104,790 | Rs. 11,25,200 |
Creative Plus PS Dark | Rs. 12,69,990 | -Rs. 108,290 | Rs. 11,61,700 |
Fearless Plus PS Dual Tone | Rs. 13,29,990 | -Rs. 113,390 | Rs. 12,16,600 |
Fearless Plus PS Dark | Rs. 13,49,990 | -Rs. 115,090 | Rs. 12,34,900 |
Variant | Current Price | Difference | New Price |
Smart Plus | Rs. 9,59,990 | -Rs. 81,790 | Rs. 8,78,200 |
Pure Plus | Rs. 10,39,990 | -Rs. 88,590 | Rs. 9,51,400 |
Pure Plus S | Rs. 10,69,990 | -Rs. 91,190 | Rs. 9,78,800 |
Creative | Rs. 11,69,990 | -Rs. 99,690 | Rs. 10,70,300 |
Creative Plus S | Rs. 11,99,990 | -Rs. 1,02,290 | Rs. 10,97,700 |
1.2L Turbo Petrol-Auto (DCT) | |||
Variant | Current Price | Difference | New Price |
Creative | Rs. 12,19,990 | -Rs. 1,03,990 | Rs. 11,16,000 |
Creative Plus PS DT | Rs. 13,49,990 | -Rs. 1,15,090 | Rs. 12,34,900 |
Creative Plus PS Dark | Rs. 13,89,990 | -Rs. 1,18,490 | Rs. 12,71,500 |
Fearless Plus PS DT | Rs. 14,49,990 | -Rs. 1,23,590 | Rs. 13,26,400 |
Fearless Plus PS Dark | Rs. 14,69,990 | -Rs. 1,25,290 | Rs. 13,44,700 |
1.2L Turbo CNG-Manual | |||
Variant | Current Price | Difference | New Price |
Smart | Rs. 8,99,990 | -Rs. 76,690 | Rs. 8,23,300 |
Smart Plus | Rs. 9,79,990 | -Rs. 83,490 | Rs. 8,96,500 |
Smart Plus S | Rs. 9,99,990 | -Rs. 85,190 | Rs. 9,14,800 |
Pure Plus | Rs. 10,69,990 | -Rs. 91,190 | Rs. 9,78,800 |
Pure Plus S | Rs. 10,99,990 | -Rs. 93,790 | Rs. 10,06,200 |
Creative | Rs. 11,99,990 | -Rs. 102,290 | Rs. 10,97,700 |
Creative Plus S | Rs. 12,29,990 | -Rs. 104,790 | Rs. 11,25,200 |
Creative Plus S Dark | Rs. 12,69,990 | -Rs. 107,990 | Rs. 11,62,000 |
Creative Plus PS DT | Rs. 13,29,990 | -Rs. 113,390 | Rs. 12,16,600 |
Fearless Plus PS DT | Rs. 14,29,990 | -Rs. 121,890 | Rs. 13,08,100 |
Creative Plus PS Dark | Rs. 13,69,990 | -Rs. 116,790 | Rs. 12,53,200 |
Fearless Plus PS Dark | Rs. 14,49,990 | -Rs. 123,590 | Rs. 13,26,400 |
1.5L Turbo Diesel-Manual | |||
Variant | Current Price | Difference | New Price |
Smart Plus | Rs. 9,99,990 | -Rs. 98,990 | Rs. 9,01,000 |
Smart Plus S | Rs. 10,29,990 | -Rs. 1,01,890 | Rs. 9,28,100 |
Pure Plus | Rs. 10,99,990 | -Rs. 1,08,890 | Rs. 9,91,100 |
Pure Plus S | Rs. 11,29,990 | -Rs. 1,11,790 | Rs. 10,18,200 |
Creative | Rs. 12,39,990 | -Rs. 1,22,690 | Rs. 11,17,300 |
Creative Plus S | Rs. 12,69,990 | -Rs. 1,25,690 | Rs. 11,44,300 |
Creative Plus PS DT | Rs. 13,69,990 | -Rs. 1,35,590 | Rs. 12,34,400 |
1.5L Turbo Diesel-Auto (AMT) | |||
Variant | Current Price | Difference | New Price |
Pure Plus | Rs. 11,69,990 | -Rs. 1,15,790 | Rs. 10,54,200 |
Creative | Rs. 13,09,990 | -Rs. 1,29,690 | Rs. 11,80,300 |
Creative Plus S | Rs. 13,39,990 | -Rs. 1,32,590 | Rs. 12,07,400 |
Creative Plus PS DT | Rs. 14,39,990 | -Rs. 1,42,490 | Rs. 12,97,500 |
Fearless Plus PS DT | Rs. 15,39,990 | -Rs. 1,52,390 | Rs. 13,87,600 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.