Maruti Suzuki Grand Vitara has received a price cut across all variants (Petrol, CNG, and Strong Hybrid) due to the recent GST 2.0 reforms. The new prices are effective from September 22, 2025.
For mid-size SUVs like the Grand Vitara, which were previously subject to a combination of GST and cess, the new tax rate is a flat 40% with no cess. This results in a lower overall tax burden.
This makes the Grand Vitara even more competitive against rivals like the Hyundai Creta, Kia Seltos, and Honda Elevate.
In this article, lets take a look at the updated price of Maruti Suzuki Grand Vitara:
Maruti Grand Vitara — GST 2.0 Price List | |||
---|---|---|---|
1.5L Mild Hybrid Petrol-Manual | |||
Variant | Current Price | Difference | New Price |
Sigma | Rs. 11,42,000 | -Rs. 39,300 | Rs. 11,02,700 |
Delta | Rs. 12,53,000 | -Rs. 43,200 | Rs. 12,09,800 |
Zeta | Rs. 14,67,000 | -Rs. 50,500 | Rs. 14,16,500 |
Zeta (O) | Rs. 15,27,000 | -Rs. 52,600 | Rs. 14,74,400 |
Alpha | Rs. 16,14,000 | -Rs. 55,600 | Rs. 15,58,400 |
Alpha (O) | Rs. 16,74,000 | -Rs. 57,700 | Rs. 16,16,300 |
1.5L Mild Hybrid Petrol-Auto (TC) | |||
Variant | Current Price | Difference | New Price |
Delta | Rs. 13,93,000 | -Rs. 48,000 | Rs. 13,45,000 |
Zeta | Rs. 16,07,000 | -Rs. 55,400 | Rs. 15,51,600 |
Zeta (O) | Rs. 16,67,000 | -Rs. 57,400 | Rs. 16,09,600 |
Alpha | Rs. 17,54,000 | -Rs. 60,400 | Rs. 16,93,600 |
Alpha (O) | Rs. 18,14,000 | -Rs. 62,500 | Rs. 17,51,500 |
Alpha 4WD | Rs. 19,04,000 | -Rs. 65,600 | Rs. 18,38,400 |
Alpha (O) 4WD | Rs. 19,64,000 | -Rs. 67,700 | Rs. 18,96,300 |
1.5L CNG-Manual | |||
Variant | Current Price | Difference | New Price |
Delta | Rs. 13,48,000 | -Rs. 46,400 | Rs. 13,01,600 |
Zeta | Rs. 15,62,000 | -Rs. 53,800 | Rs. 15,08,200 |
1.5L Hybrid Petrol-Auto (CVT) | |||
Variant | Current Price | Difference | New Price |
Delta Plus | Rs. 16,99,000 | -Rs. 35,600 | Rs. 16,63,400 |
Zeta Plus | Rs. 18,60,000 | -Rs. 39,000 | Rs. 18,21,000 |
Zeta Plus (O) | Rs. 19,20,000 | -Rs. 40,200 | Rs. 18,79,800 |
Alpha Plus | Rs. 19,92,000 | -Rs. 41,700 | Rs. 19,50,300 |
Alpha Plus (O) | Rs. 20,52,000 | -Rs. 43,000 | Rs. 20,09,000 |
N Line N8 DT | Rs. 13,17,900 | -Rs. 109,400 | Rs. 12,08,500 |
1.0L Turbo Petrol-Auto (DCT) | |||
Variant | Current Price | Difference | New Price |
S (O) | Rs. 11,94,900 | -Rs. 1,01,900 | Rs. 10,93,000 |
SX (O) | Rs. 13,32,100 | -Rs. 1,10,600 | Rs. 12,21,500 |
SX (O) Knight | Rs. 13,42,100 | -Rs. 1,11,500 | Rs. 12,30,600 |
SX (O) Adv | Rs. 13,47,000 | -Rs. 1,14,800 | Rs. 12,32,200 |
SX (O) DT | Rs. 13,47,100 | -Rs. 1,14,800 | Rs. 12,32,300 |
SX (O) Knight DT | Rs. 13,57,100 | -Rs. 1,15,700 | Rs. 12,41,400 |
SX (O) Adv DT | Rs. 13,62,000 | -Rs. 1,16,100 | Rs. 12,45,900 |
N Line N6 | Rs. 12,94,300 | -Rs. 1,10,300 | Rs. 11,84,000 |
N Line N6 DT | Rs. 13,09,300 | -Rs. 1,11,600 | Rs. 11,97,700 |
N Line N8 | Rs. 13,81,800 | -Rs. 1,14,900 | Rs. 12,66,900 |
N Line N8 DT | Rs. 13,96,800 | -Rs. 1,16,100 | Rs. 12,80,700 |
1.5L Turbo Diesel-Manual | |||
Variant | Current Price | Difference | New Price |
S Plus | Rs. 10,79,700 | -Rs. 1,07,100 | Rs. 9,72,600 |
SX | Rs. 12,46,000 | -Rs. 1,23,600 | Rs. 11,22,400 |
SX DT | Rs. 12,61,000 | -Rs. 1,25,100 | Rs. 11,35,900 |
SX (O) | Rs. 13,37,600 | -Rs. 1,32,700 | Rs. 12,04,900 |
SX (O) DT | Rs. 13,52,600 | -Rs. 1,34,200 | Rs. 12,18,400 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.