Honda Amaze CNG vs Maruti Suzuki Dzire CNG
Quick Read
Summary is AI-generated, newsroom-reviewed- The Dzire has advantage over the Amaze as the CNG option comes the factory fitted. However, both vehicles sacrifice boot space to accommodate the CNG tank.
Honda has commenced the sale of CNG variants of the Amaze in the Indian market. These models are equipped with retrofitted CNG kits that are installed at the dealership level.
The Honda Amaze CNG competes in an extremely competitive segment, and one of its primary rivals is the Maruti Suzuki Dzire CNG.
AD
In this article, we have compared the CNG variants of the compact sedans to help you choose the right car according to your needs.
AD
| PRICE COMPARISON | ||
|---|---|---|
| Model | Honda Amaze | Maruti Suzuki Dzire |
| Price | Rs. 7.99 Lakh to Rs. 10.89 Lakh | Rs. 8.79 Lakh to Rs. 9.89 Lakh |
| POWERTRAIN COMPARISON | ||
|---|---|---|
| Engine | 1.2-litre, Petrol | CNG | 1.2-litre, Petrol | CNG |
| Power | 89 bhp (Petrol) | 80 bhp | 69 bhp |
| Torque | 110 Nm (Petrol) | 112 Nm | 102 Nm |
| Gearbox | MT/CVT | MT/AMT | MT |
| DIMENSION COMPARISON | ||
|---|---|---|
| Model | Honda Amaze | Maruti Suzuki Dzire |
| length (mm) | 3995 mm | 3995 mm |
| Width (mm) | 1733 mm | 1735 mm |
| Height (mm) | 1500 mm | 1525 mm |
| Wheelbase (mm) | 2470 mm | 2450 mm |
| Boot Space (ltr.) | 416 litres | 382 litres |
| KEY FEATURES COMPARISON | ||
|---|---|---|
| Model | Honda Amaze | Maruti Suzuki Dzire |
| EXTERIOR | Fog Lamps, Fog Lights (Front) | Fog Lamps, Fog Lights (Front) |
| LED (Tail Lights, DRLs) | LED (Headlights, Tail Lights, Fog Lamps, DRLs) | |
| Front Brake:Ventilated Disc, Rear Brake:Drum | Front Brake:Disc, Rear Brake:Drum | |
| Adjustable Headlights | Adjustable Headlights | |
| – | Sunroof | |
| Shark Fin Antenna | Shark Fin Antenna | |
| – | Rear Spoiler | |
| Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
| Rear Window Defogger | Rear Window Defogger | |
| INTERIOR | Steering Wheel: Multifunction, Adjustable | Steering Wheel: Multifunction, Leathered, Adjustable |
| Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | Cruise Control, Engine Start/Stop Button | |
| KeyLess Entry | KeyLess Entry, Key Trunk Opening, Key Engine Start/Stop | |
| Total No. of speakers 6 (Front & Rear) | Total No. of speakers 6 (Front & Rear) | |
| Air Conditioner & Heater | Air Conditioner & Heater | |
| Automatic Climate Control, Climate Control | Automatic Climate Control, Climate Control | |
| Fabric Seats | Fabric Seats | |
| Height Adjustable Seats, Electric Adjustable Seats | Height Adjustable Seats, Electric Adjustable Seats | |
| – | One Touch Power Window | |
| Glove Compartment | Glove Compartment | |
| INFOTAINMENT & CONNECTIVITY | 8″ Touch Screen Size, Android Auto, Apple Car Play | 9″ Touch Screen Size, Android Auto, Apple Car Play |
| USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth | |
| Wireless Phone Charger | Wireless Phone Charger | |
| Voice Commands | Voice Commands | |
| Follow Me Home Headlamps | Follow Me Home Headlamps | |
| SAFETY | – | Parking Sensors |
| 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | |
| ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC | |
| – | Geo Fence Alert | |
| Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | |
| Rear Camera, Lane Watch Camera, Blind Spot Monitoring, Anti Theft Device | Rear Camera, Anti Theft Device | |
| Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator | |
| Speed Sensing Door Locks | Speed Sensing Door Locks | |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?
Sign up for our Newsletter
Honda Amaze
₹ 7.51 Lakh*
Ex-showroom price
Available Colors
Engine
1199 cc
Transmission
Manual
Mileage
18.65 kmph
Power
90 bhp
Maruti Suzuki Dzire
₹ 6.25 Lakh*
Ex-showroom price
Available Colors
Engine
1197 cc
Transmission
Manual
Mileage
24.79 kmph
Power
80 bhp
AD
Recent News
-
Kia Car Prices to Increase from July 1: How Much More Will Seltos, Sonet, and Syros Cost?
By Kinjal Patel 19 Jun 2026 | 12:56:12 -
2026 Porsche 911 GT3 Launched in India: Priced From Rs 3.32 Crore
By Akash Patil 18 Jun 2026 | 12:21:46 -
2026 Citroen eC3X Launched at Rs 10.25 lakh : Gets BaaS Model, Big Feature Upgrades, and Six Airbags
By Akash Patil 17 Jun 2026 | 17:19:05 -
2026 Mini Countryman C Launched at ₹47.50 Lakh: Everything You Need to Know
By Akash Patil 17 Jun 2026 | 15:47:53 -
Maruti Suzuki Launches Smart Maintenance Plan (SMP): How Much Will It Save You?
By Amit Singh 17 Jun 2026 | 13:16:41
Popular News
-
Aston Martin Vanquish 5.2-litre, twin turbocharged V12 India Launch slated for March 22
By Akash Patil 01 Mar 2025 | 13:34:58 -
Maruti Suzuki Fronx Variant-wise features, Specifications, Color options Explained!
By Akash Patil 27 Feb 2025 | 16:52:16 -
Skoda Kylaq waiting period in March 2025
By Akash Patil 01 Mar 2025 | 13:31:45 -
Maruti Alto K10 now Gets 6 Airbags As Standard, price starts at Rs 4.23 lakh
By Akash Patil 01 Mar 2025 | 13:29:27 -
Mercedes W16 makes its debut on track for 2025 F1 season
By Akash Patil 27 Feb 2025 | 12:40:35
Sign up for our Newsletter
AD