Honda car prices in India have been revised following the introduction of GST 2.0 effective from 22 September. The new pricing brings down the cost of popular Honda models making them more appealing to buyers during the festive season. The company has announced discounts of up to Rs. 1.20 lakh across its portfolio covering the Honda Amaze, Honda Elevate and Honda City
With these updates Honda is aiming to attract more customers by ensuring that its sedans and SUVs remain competitive. One major highlight is that the entire Honda Amaze range now comes under Rs. 10 lakh, which could be a game-changer in the compact sedan segment. Along with these cuts festive offers valid till December 2025 further sweeten the deal
Below is a detailed look at variant wise Honda car prices, including old ex-showroom rates, revised prices and the exact reduction offered
Model | Old Price Range (INR) | New Price Range (INR) | Maximum Price Reduction (INR) |
---|---|---|---|
Honda Amaze | 7,62,800 – 11,19,900 | 6,97,700 – 9,99,900 | 1,20,000 |
Honda Elevate | 11,91,000 – 16,93,000 | 10,99,900 – 16,34,600 | 91,100 |
Honda City | 12,38,000 – 19,89,990 | 11,95,300 – 19,48,200 | 57,500 |
The Honda Amaze, one of the brand’s best-selling sedans in India, has received significant price cuts. The third-generation Amaze gets a reduction of up to Rs. 1.20 lakh, while the second-generation Amaze enjoys benefits ranging between Rs. 65,100 and Rs. 72,800.
The most notable revision is for the third gen Amaze ZX CVT, which now comes with the highest discount of Rs. 1.20 lakh. On the other hand, the second-gen Amaze S MT sees the smallest reduction of Rs. 65,100
Model | Variant | Old Prices (INR) | New Prices | Price Reduction |
---|---|---|---|---|
Second-gen Amaze | S MT | 7,62,800 | 6,97,700 | 65,100 |
Second-gen Amaze | S CVT | 8,52,600 | 7,79,800 | 72,800 |
Third-gen Amaze | V MT | 8,09,900 | 7,40,800 | 69,100 |
Third-gen Amaze | V CVT | 9,34,900 | 8,55,100 | 79,800 |
Third-gen Amaze | VX MT | 9,19,900 | 8,41,400 | 78,500 |
Third-gen Amaze | VX CVT | 9,99,900 | 9,14,600 | 85,300 |
Third-gen Amaze | ZX MT | 9,99,900 | 9,14,600 | 85,300 |
Third-gen Amaze | ZX CVT | 11,19,900 | 9,99,900 | 1,20,000 |
The Honda Elevate, the brand’s newest SUV, has also seen a price revision. The SUV now starts at Rs. 10.99 lakh for the SV MT variant. Depending on the trim, the price reduction ranges from Rs. 42,800 to Rs. 91,100.
The SV MT gets the largest cut of Rs. 91,100, while the V MT receives the smallest cut of Rs. 42,800. Earlier this month, Honda also introduced new interior themes and styling tweaks for the Elevate, making it even more attractive for buyers in this segment.
Variant | Old Prices (INR) | New Prices (INR) | Price Reduction |
---|---|---|---|
SV MT | 11,91,000 | 10,99,900 | 91,100 |
V MT | 12,39,000 | 11,96,200 | 42,800 |
V CVT | 13,59,000 | 13,12,100 | 46,900 |
VX MT | 14,10,000 | 13,61,300 | 48,700 |
VX CVT | 15,30,000 | 14,77,200 | 52,800 |
ZX MT | 15,41,000 | 14,87,800 | 53,200 |
ZX MT Black Edition | 15,51,000 | 14,97,500 | 53,500 |
ZX MT Ivory | 15,51,000 | 14,97,500 | 53,500 |
ZX CVT | 16,63,000 | 16,05,600 | 57,400 |
ZX CVT Black Edition | 16,73,000 | 16,15,300 | 57,700 |
ZX CVT Ivory | 16,73,000 | 16,15,300 | 57,700 |
ZX CVT Dual Tone | 16,83,000 | 16,24,900 | 58,100 |
ZX CVT Dual Tone Ivory | 16,93,000 | 16,34,600 | 58,400 |
The Honda City a long time favourite among sedan buyers, has also received noticeable price cuts. The revision makes it more affordable across all trims with discounts ranging between Rs. 41,790 and Rs. 57,500.
The ZX CVT has the biggest cut at Rs. 57,500, while the e:HEV hybrid variant gets the smallest benefit at Rs. 41,790.
Variant | Old Prices (INR) | New Prices (INR) | Price Reduction |
---|---|---|---|
SV MT | 12,38,000 | 11,95,300 | 42,700 |
V MT | 13,14,900 | 12,69,500 | 45,400 |
V CVT | 14,39,900 | 13,90,200 | 49,700 |
VX MT | 14,21,900 | 13,72,800 | 49,100 |
VX CVT | 15,46,900 | 14,93,500 | 53,400 |
ZX MT | 15,39,900 | 14,86,800 | 53,100 |
ZX CVT | 16,64,900 | 16,07,400 | 57,500 |
Sports CVT | 14,88,900 | 14,37,500 | 51,400 |
e:HEV | 19,89,990 | 19,48,200 | 41,790 |
These revised prices make Honda cars more competitive in their respective segments:
Additionally, with festive offers available until December 2025, buyers stand to gain even more value if they plan their purchase during this period.
The reduction in Honda car prices after GST 2.0 has arrived just in time for the festive season. With cuts ranging from Rs. 41,790 to Rs. 1.20 lakh across the Amaze, Elevate, and City, Honda has made its cars more accessible to Indian buyers.
Whether you are looking for a compact sedan, a feature-packed SUV or a premium family sedan the new pricing offers a good opportunity to consider a Honda car. These changes reflect Honda’s effort to stay competitive while offering customers better value for money.
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.