29 Jan 2025, 05:06 PM
Variant | Old Price (Approx.) | New Price (Approx.) | Difference |
---|---|---|---|
SV MT | Rs. 11.62 lakh | Rs. 11.82 lakh | Rs. 20,000 |
V MT | Rs. 12.43 lakh | Rs. 12.63 lakh | Rs. 20,000 |
VX MT | Rs. 13.93 lakh | Rs. 14.13 lakh | Rs. 20,000 |
VX CVT | Rs. 15.33 lakh | Rs. 15.53 lakh | Rs. 20,000 |
ZX MT | Rs. 15.93 lakh | Rs. 16.13 lakh | Rs. 20,000 |
ZX CVT | Rs. 16.43 lakh | Rs. 16.63 lakh | Rs. 20,000 |
Engine | 1.5-litre naturally aspirated petrol engine |
---|---|
Power | 121 PS |
Torque | 145 Nm |
Transmission | 6-speed manual / CVT* |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1498
Automatic
26.5
119.35