03 Jun 2025, 05:32 PM
Parameter | May 2025 | May 2024 | Change |
---|---|---|---|
Domestic Sales | 3,950 units | 4,822 units | -18.08% |
Export Sales | 2,035 units | 6,521 units | -67.45% |
Total Sales | 5,985 units | 11,073 units | -45.95% |
Hybrid System Update | Next-gen HEV systems | Standard HEV systems | ~40% efficiency boost |
Upcoming EV Model | Launch next fiscal year | - | - |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1498
Automatic
26.5
119.35
Ex-showroom price
1498
Automatic
16.92
119
Ex-showroom price
1199
Manual
18.65
89