Maruti Victoris base variant lives up to its hype. In this article, we’ve gone through the official reveal, pored over […]
Small‑car shoppers have reasons to smile — the GST cut on small cars from 28% to 18% has kicked in […]
The GST Council has rolled out a new GST rate for luxury cars — a flat 40% — replacing the […]
Maruti Victoris base variant lives up to its hype. In this article, we’ve gone through the official reveal, pored over […]
Small‑car shoppers have reasons to smile — the GST cut on small cars from 28% to 18% has kicked in […]
The GST Council has rolled out a new GST rate for luxury cars — a flat 40% — replacing the […]
Mahindra has officially refreshed its iconic SUV lineup for 2025, with the Scorpio Classic and Scorpio-N continuing to dominate the […]
Maruti Victoris base variant lives up to its hype. In this article, we’ve gone through the official reveal, pored over […]
Small‑car shoppers have reasons to smile — the GST cut on small cars from 28% to 18% has kicked in […]
The GST Council has rolled out a new GST rate for luxury cars — a flat 40% — replacing the […]
Mahindra has officially refreshed its iconic SUV lineup for 2025, with the Scorpio Classic and Scorpio-N continuing to dominate the […]
Article Chapters
Toggle06 Jun 2025, 04:22 PM
Model | Offers |
---|---|
Hyundai Exter | up to Rs 60,000 |
Hyundai I20 | up to Rs 55,000 |
Hyundai Aura | up to Rs 55,000 |
Hyundai Verna | up to Rs 60,000 |
Hyundai Alcazar | up to Rs 70,000 |
Hyundai Grand i10 Nios | up to Rs 70,000 |
Hyundai Venue | up to Rs 65,000 |
Hyundai Tucson | up to Rs 1 lakh |
Article Chapters
ToggleOffers | Amount |
---|---|
Cash Discount | Up to Rs 40,000 |
Exchange Bonus | Rs 40,000 |
Scrappage Bonus | Rs 45,000 |
Total Benefits | Up to Rs 85,000 |
Offers | Amount |
---|---|
Cash Discount | Up to Rs 20,000 |
Exchange Bonus | Rs 30,000 |
Scrappage Bonus | Rs 35,000 |
Total Benefits | Up to Rs 55,000 |
Offers | Amount |
---|---|
Cash Discount | Up to Rs 30,000 |
Exchange Bonus | Up to Rs 30,000 |
Scrappage Bonus | Up to Rs 35,000 |
Total Benefits | Up to Rs 60,000 |
Offers | Amount |
---|---|
Cash Discount | Rs 20,000 |
Corporate Discount | Rs 10,000 |
Exchange Bonus | Rs 30,000 |
Scrappage Bonus | Rs 35,000 |
Total Benefits | Rs 65,000 |
Offers | Amount |
---|---|
Cash Discount | Up to Rs 35,000 |
Corporate Discount | Rs 5,000 |
Exchange Bonus | Up to Rs 25,000 |
Scrappage Discount | Up to Rs 30,000 |
Total Benefits | Up to Rs 70,000 |
Offers | Amount |
---|---|
Cash Discount | Up to Rs 45,000 |
Corporate Discount | Rs 5,000 |
Scrappage Bonus | Rs 5,000 |
Total Benefits | Up to Rs 55,000 |
Offers | Amount |
---|---|
Cash Discount | Rs 20,000 |
Exchange Bonus | Up to Rs 35,000 |
Scrappage Bonus | Rs 40,000 |
Additional exchange bonus for current-spec Creta and i20 (except N Line) customers | Rs 10,000 |
Total Benefits | Rs 70,000 |
Offers | Amount |
---|---|
Cash Discount | Up to Rs 50,000 |
Exchange Bonus | Rs 45,000 |
Scrappage Bonus | Rs 50,000 |
Total Benefits | Up to Rs 1 lakh |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1197 cc
Manual
19.4 kmph
81.8 bhp
Ex-showroom price
1197 cc
Manual
20.4 kmph
81.86 bhp
Ex-showroom price
1197 cc
Manual
20.5 kmph
83 bhp
Ex-showroom price
1497 cc
Manual
18.6 kmph
113.18 bhp
Ex-showroom price
1482 cc
Manual
17.5 kmph
157.57 bhp
Ex-showroom price
1197 cc
Manual
20.7 kmph
83 bhp
Ex-showroom price
1197 cc
Manual
17.26 kmph
81.8 bhp
Ex-showroom price
1999 cc
Automatic
13.08 kmph
154 bhp