20 May 2025, 03:40 PM
Feature | Traditional Ownership | With Digital Passport |
---|---|---|
Service History | Paper-based, scattered | All in one place, digitally stored |
Accident/Malfunction Records | Hard to verify | Auto-logged with manufacturer data |
Selling a Used Car | Trust-based | Data-backed reports for transparency |
Maintenance Reminders | Manual or easily missed | Smart alerts based on car condition |
Driving Performance Insights | Not available | Personalized reports and suggestions |
Cost | Not applicable | ₹399 per quarter |
Official Data Records: You can get Hyundai’s official data on regular maintenance, accidents and warranties.
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.