08 May 2025, 06:35 PM
Hyundai Venue totes all the bells and whistles in design, performance, and safety. Many users find it to be a good choice for urban driving and family road trips. Its features include a spacious cabin, comfortable seats, and good driving dynamics.
Although the Venue compact SUV comes well-equipped as standard, Hyundai also offers a few accessories that allow you to further personalize your car if you so choose.
For Buyers who seek to personalize their vehicle, accessories can enhance functionality and style. We have compiled a list of all the accessories offered by Hyundai and their prices below. The accessories can be purchased from any Hyundai dealership.
HYUNDAI VENUE ACCESSORIES LIST WITH PRICE | ||
---|---|---|
Product Name | Price | Category |
All Weather Mat - Designer | 2,080 | Functional |
3D Boot Mat | 1,550 | |
Premium Dual Layer Mat | 7,282 | |
Carpet Mat - Premium Designer | 3,120 | |
Full Floor Mat | 3,724 | |
3D Mat | 3,016 | |
Mudflaps | 363 | |
Body Cover - Premium | 2,266 | |
Rear Parcel Tray | 2,099 | |
Moss Grey Seat Cover With Diamond Quilt Belly Detail (Pre-PU) With Side Air Bag | 9,449 | |
Jet Black Seat Cover With Grey Collar Detail (Std PU) With Side Air Bag | 7,874 | |
Sunshade Front & Rear Rows | 2,595 | |
Sunshade Rear Windshield | 1,514 | |
Door Edge Guard | 474 | |
Headrest Cushion | 1,336 | |
Cup Holder Coaster Kit | 181 | |
Boot Organizer | 2,524 | |
Door Visor - Chrome Insert | 2,545 | Functional / Style |
Door Sill Guard - Dual Tone | 954 | |
Side Step | 15,149 | |
Bumper Corner Protector - Black | 1,009 | |
Twin Hood Scoop | 1,009 | Style |
Door Side Moulding - Dark Chrome | 5,251 | |
Knight Emblem | 699 | |
Side Cladding | 5,999 | |
Rear Bump Extender | 5,199 | |
Front Bump Extender | 2,999 | |
C-Pillar Aero Scoop | 1,615 | |
Fender Garnish | 1,545 | |
Lower Grille Bezel Front & Rear - Bling Star | 2,221 | |
Headlamp Garnish - Dark Chrome | 1,040 | |
Tail Lamp Garnish - Dark Chrome | 1,352 | |
Window Line Chrome | 2,427 | |
Upper Trunk Lid Garnish - Dark Chrome | 1,393 | |
Outer Mirror Garnish - Dark Chrome | 1,560 | |
Door Handle Garnish - Chrome | 1,743 | |
Alloy Wheel Insert - Copper | 795 | |
Alloy Wheel Insert - Red | 1,060 | |
Diamond Cut Alloy Wheel (Per Piece) | 11,283 | |
Key Cover | 678 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1197
Manual
17.26
81.8