28 May 2025, 04:53 PM
Vehicle Segment | Battery Capacity (kWh) | Incentive (INR per kWh) | Maximum Incentive (%) |
---|---|---|---|
Two-Wheeler | Up to 2 kWh | Rs 15,000 | 40% |
Three-Wheeler | Up to 5 kWh | Rs 10,000 | per kWh basis |
Four-Wheeler | Up to 15 kWh | Rs 10,000 | per kWh basis |
E-Bus | Up to 250 kWh | Rs 20,000 | per kWh basis |
E-Truck | As specified per model | Rs 20,000 | per kWh basis |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
25
Automatic
80.46