Kia Carens & Clavis After GST Rate Cut, Affordable By Upto Rs 78,600

Akash Patil

09 Sep 2025, 03:05 PM

59

Kia Carens & Clavis Kia’s customers will benefit from the “GST 2.0”. Kia India is passing the full benefits of the revised GST rates to its customers, resulting in significant price cuts across its ICE vehicle lineup.

Under the GST 2.0, the compensation cess has been completely removed, which lowers the overall tax applied. The Carens Clavis benefits from this tax change. Kia India confirmed it is passing on the benefits to customers, resulting in price cuts of up to ₹78,000 for the Carens Clavis, effective September 22, 2025.

In this article, lets take a look at the updated price of the Kia Carens & Clavis

Note: These are tentative prices, While we wait for the official price list, here’s how much the prices are expected to reduce, based on our calculations.

Kia Carens & Clavis — GST 2.0 Price List

1.5L Normal Petrol-Manual
VariantCurrent PriceDifferenceNew Price% Change
Carens 7SRs. 11,40,900-Rs. 23,000Rs. 11,17,900-2.02%
HTE 7SRs. 11,49,900-Rs. 42,000Rs. 11,07,900-3.65%
HTE (O) 7SRs. 12,49,900-Rs. 45,700Rs. 12,04,200-3.66%
HTK 7SRs. 13,49,900-Rs. 49,300Rs. 13,00,600-3.65%
1.5L Turbo Petrol-Manual
VariantCurrent PriceDifferenceNew Price% Change
HTE (O) 7SRs. 13,39,900-Rs. 49,000Rs. 12,90,900-3.66%
HTK 7SRs. 14,39,900-Rs. 52,600Rs. 13,87,300-3.65%
HTK Plus 7SRs. 15,39,900-Rs. 56,300Rs. 14,83,600-3.66%
HTK Plus (O) 7SRs. 16,19,900-Rs. 59,200Rs. 15,60,700-3.65%
HTX 7SRs. 18,39,900-Rs. 67,300Rs. 17,72,600-3.66%
HTX Plus 7SRs. 19,39,900-Rs. 70,900Rs. 18,69,000-3.65%
HTX Plus 6SRs. 19,39,900-Rs. 70,900Rs. 18,69,000-3.65%
1.5L Turbo Petrol-Auto (ACMT)
VariantCurrent PriceDifferenceNew Price% Change
HTX 7SRs. 18,69,900-Rs. 68,400Rs. 18,01,500-3.66%
HTX Plus 7SRs. 19,69,900-Rs. 72,000Rs. 18,97,900-3.66%
HTX Plus 6SRs. 19,69,900-Rs. 72,000Rs. 18,97,900-3.66%
1.5L Turbo Petrol-Auto (DCT)
VariantCurrent PriceDifferenceNew Price% Change
HTK Plus 7SRs. 16,89,900-Rs. 61,800Rs. 16,28,100-3.66%
HTK Plus (O) 7SRs. 17,69,900-Rs. 64,700Rs. 17,05,200-3.66%
HTX Plus 7SRs. 21,49,900-Rs. 78,600Rs. 20,71,300-3.66%
HTX Plus 6SRs. 21,49,900-Rs. 78,600Rs. 20,71,300-3.66%
1.5L Turbo Diesel-Manual
VariantCurrent PriceDifferenceNew Price% Change
Carens 7SRs. 13,25,900-Rs. 15,200Rs. 13,10,700-1.15%
HTE 7SRs. 13,49,900-Rs. 49,300Rs. 13,00,600-3.65%
HTE (O) 7SRs. 14,54,900-Rs. 53,200Rs. 14,01,700-3.66%
HTK 7SRs. 15,51,900-Rs. 56,700Rs. 14,95,200-3.65%
HTK Plus 7SRs. 16,49,900-Rs. 60,300Rs. 15,89,600-3.65%
HTK Plus (O) 7SRs. 17,29,900-Rs. 63,300Rs. 16,66,600-3.66%
HTX 7SRs. 19,49,900-Rs. 71,300Rs. 18,78,600-3.66%
1.5L Turbo Diesel-Auto (TC)
VariantCurrent PriceDifferenceNew Price% Change
HTK Plus 7SRs. 17,99,900-Rs. 65,800Rs. 17,34,100-3.66%

CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.

Was this article helpful?
Sign up for our Newsletter

Kia Carens

10.44 Lakh*

Ex-showroom price

Kia Carens Variant Image
Available Colors
Engine

1497 cc

Transmission

Manual

Mileage

17.9 kmph

Power Image
Power

113.42 bhp

Sign up for our Newsletter
Scroll to Top