13 Jun 2025, 03:04 PM
Variant | Price (ex-showroom) |
---|---|
HTE 7-seater | Rs 11.50 lakh to Rs 13.50 lakh |
HTE (O) 7-seater | Rs 12.50 lakh to Rs 14.55 lakh |
HTK 7-seater | Rs 13.50 lakh to Rs 15.52 lakh |
HTK Plus 7-seater | Rs 15.40 lakh to Rs 18 lakh |
HTK Plus (O) 7-seater | Rs 16.20 lakh to Rs 17.30 lakh |
HTX 7-seater | Rs 18.40 lakh to Rs 19.50 lakh |
HTX Plus 7-seater / 6-seater | Rs 19.40 lakh to Rs 21.50 lakh |
Engine | 1.5-litre naturally aspirated petrol | 1.5-litre turbo-petrol | 1.5-litre diesel |
---|---|---|---|
Power | 115 PS | 160 PS | 116 PS |
Torque | 144 Nm | 253 Nm | 250 Nm |
Transmission* | 6-speed MT | 6-speed MT, 6-speed iMT, 7-speed DCT | 6-speed MT, 6-speed AT |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1497
Manual
17.9
113.42