13 May 2025, 10:50 AM
Variant | 1.5-litre NA Petrol MT | 1.5-litre turbo petrol MT | 1.5-litre turbo petrol iMT | 1.5-litre turbo petrol DCT | 1.5-litre diesel MT | 1.5-litre diesel AT |
---|---|---|---|---|---|---|
HTE | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
HTE(O) | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
HTK | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
HTK Plus | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ |
HTK Plus (O) | ❌ | ✅ | ❌ | ✅ | ✅ | ❌ |
HTX | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ |
HTX Plus | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1497
Manual
17.9
113.42