Kia Carens vs Maruti Suzuki Ertiga: A Comparative Analysis
23 Oct 2024, 09:09 PM
875

Ad
MPV sales are on the rise. All thanks to the practicality these vehicles have on offer. Practical cabin space and comfortable seating coupled with an attractive price tag make these MPVs a perfect choice for family usage.
MPVs are the way to go for car buyers looking for a family vehicle.
The multi-purpose vehicle (MPV) segment in India is loaded with models like the Maruti Suzuki Ertiga, Kia Carens, Maruti Suzuki XL6, Maruti Suzuki Invicto, Toyota Rumion, Toyota Innova Crysta, and Toyota Innova Hycross.
The Maruti Suzuki Ertiga revolutionized the MPV segment with its car-like driving dynamics, compact dimensions, clever packaging, and sensible pricing.
MPV buyers are now demanding more and looking for a more upmarket experience with new-age features.
The major rival for the Maruti Suzuki Ertiga is the Kia Carens. The Kia Carens MPV has been a hot seller for the Korean brand in the Indian market. The latest development of achieving 1.5 lakh unit sales in 27 months of its launch further cements the success of the car.
Introduced in February 2022, the Kia Carens is a spacious and versatile MPV with a usable third row of seats that turns out to be a key growth driver for Kia in India.
High mileage and low maintenance costs rank highly in their considerations. The Maruti Suzuki Ertiga and Kia Carens are MPVs and Carens that fit into the ‘best budget car’ category.
Both Maruti Suzuki Ertiga and Kia Carens, with their affordable automatic variants, have built a reputation for being economical and reliable.
In this article, we compare the Kia Carens vs. Maruti Suzuki Ertiga to know which is better.
PRICE COMPARISON | ||
---|---|---|
Model | Kia Carens | Maruti Suzuki Ertiga |
Price | 10.51 lakh to 19.83 lakh | 8.68 lakh to 13.02 lakh |
POWERTRAIN COMPARISON | ||
---|---|---|
Model | Kia Carens | Maruti Suzuki Ertiga |
Engine Displacement | 1482 cc to 1497 cc | 1462 cc |
Transmission Type | 6MT & 6AT | 5MT & 6AT |
Fuel Efficency | 17.9 km/l to 21 km/l | 20.51 km/l to 26.11 km/l |
Fuel Type | Petrol & Diesel | Petrol & CNG |
DIMENSION COMPARISON | ||
---|---|---|
Model | Kia Carens | Maruti Suzuki Ertiga |
length (mm) | 4540 | 4395 |
Width (mm) | 1800 | 1735 |
Height (mm) | 1708 | 1690 |
Wheelbase (mm) | 2780 | 2380 |
Boot Space (ltr.) | 216 | 209 |
KEY FEATURES COMPARISON | ||
---|---|---|
Model | Kia Carens | Maruti Suzuki Ertiga |
EXTERIOR | Halogen Headlights, Follow Me Home Headlamps | Halogen Projector, Automatic headlamp with Follow Me Home Headlamps |
Halogen Taillights | 3D Origami Style LED Taillights | |
R16" - 40.62 cm (16”) Dual Tone Crystal Cut Alloy Wheels | R15" Tubeless, Radial, 185/65 R15 | |
Star Map LED DRLs with Integrated Turn Signals | Turn Signal Lamp Integrated in ORVMS | |
Chrome Outside Door Handles | Body Coloured Door Handles & Chrome Plated Door Handles too | |
INTERIOR | Rich Two Tone Black and Beige Interiors with Indigo Accents | Premium Dual Tone Interiors |
Premium Fabric and Leatherette Combi (black & beige) Seats | Height Adjustable Driver Seat, Plush Dual-Tone Seat Fabric | |
Leather Wrapped D-Cut Steering Wheel | Leather Wrapped Steering Wheel with Metallic Teak-Wooden Finish | |
Digital Instrument Cluster | Analogue - Digital Instrument Cluster | |
Electronic 2 Trip Meter, Distance to Empty, Average Speed, Average Fuel Consumption, Digital Tachometer | Electronic 2 Trip Meter, Distance to Empty, Average Speed, Average Fuel Consumption, Analogue Tachometer | |
Front and Rear Cabin Lamps | Front and Rear Cabin Lamps | |
Front Armrest with Open Storage and Tray | Sliding Armrest with Utility Box (Front Row) | |
2nd Row Seat Back Folding Armrest with Cup Holders (7 seater), 3rd Row 50:50 Split Seats with Reclining and Full Flat Folding | 2nd Row 60:40 Split Seats with One Touch Recline & Slide, 3rd Row 50:50 Split Seats with Recline function | |
BOSE Premium Sound System with 8 Speakers | 4 Speaker. 2 Tweeter | |
Fully Automatic Air Conditioner, Smart Pure Air Purifier with Virus and Bacteria Protection | Auto AC (Front), 2nd Row Roof Mounted AC with 3 Stage Speed Control, | |
1st & 2nd Row Cooling Can Holders | Air Cooled Twin Cup Holders (Console) | |
INFOTAINMENT & CONNECTIVITY | Kia Connect Skill on Amazon Alexa | Suzuki connect skill for Amazon, Alexa |
5 USB Type C Ports | USB & AUX Connectivity | |
Emergency Alerts | Emergency Alerts | |
OTA Map and System Updates | Vehicle location Sharing | |
Auto Cruise Control with Speed Limiting Option | Overspeed alert | |
Speed Sensing Door Lock & Impact Sensing Door Unlock | Remote Door Lock/Cancel Lock | |
- | Smartwatch Connectivity | |
Remote Climate Control | Remote AC | |
SAFETY | Protect your car 24x7. If anyone tries to mishandle your car | Stolen Vehicle Notification and Tracking an Emergency Alerts |
ESC, VSM, BAS, HAC, DBC (Downhill Brake Control) | ABC, EBD & Hill Hold | |
6 Airbags | Dual Front Airbags, Fr. Seat Side Airbags, | |
15 Hi-safety features along with many additional features | Suzui Heartech Support | |
KIA Speed Sensing Door Lock & Impact Sensing Door Unlock | High Speed Alert System and Speed Sensitive Auto Door Lock | |
Front & Rear Parking Sensors | Rear Parking Sensors & Rear Parking Camera | |
Central Locking | Central Locking |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?
