Was this article helpful?
19 May 2025, 01:41 PM
Model | Offer Type | Cash Discount | Special Customer Benefit | Exchange Bonus | Total Savings |
---|---|---|---|---|---|
Kia Seltos | Exchange + Corporate | ₹15,000 | Up to ₹40,000 | ₹20,000 | ₹55,000 |
Kia Sonet | Corporate | ₹15,000 | Up to ₹31,000 | - | ₹46,000 |
Kia Syros | Corporate | ₹15,000 | Up to ₹35,000 | - | ₹50,000 |
Kia Carens | Corporate | ₹15,000 | Up to ₹38,000 | - | ₹53,000 |
Kia Carnival | Corporate | ₹50,000 | Up to ₹1,25,000 | - | ₹1,75,000 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1497 cc
Manual
17 kmph
113 bhp
Ex-showroom price
1197 cc
Manual
18.2 kmph
81.8 bhp
Ex-showroom price
998 cc
Manual
118 bhp
Ex-showroom price
1497 cc
Manual
17.9 kmph
113.42 bhp
Ex-showroom price
2151 cc
Automatic
14.85 kmph
190.36 bhp