GST council has reduced tax rates across categories making Kia Seltos more affordable. The removal of cess has lowered the total tax considerably.
The timing couldn’t be better either, the festive season is around the corner, when most Indians consider buying big-ticket items like cars.
Starting September 22, 2025, the first day of Navaratri, the revised structure will simplify the tax slabs and change the prices of the Mid-size SUV segment. Considering this category is already driving India’s SUV obsession, a price cut will only add more fuel to the fire.
In this article, lets take a look at the updated price of Kia Seltos
Note: These are tentative prices, While we wait for the official price list, here’s how much the prices are expected to reduce, based on our calculations.
1.5L Normal Petrol-Manual | ||||
---|---|---|---|---|
Variant | Current Price | Difference | New Price | |
HTE (O) | Rs. 11,18,900 | -Rs. 39,600 | Rs. 10,79,300 | |
HTK | Rs. 12,63,900 | -Rs. 46,300 | Rs. 12,17,600 | |
HTK (O) | Rs. 13,04,900 | -Rs. 47,800 | Rs. 12,57,100 | |
HTK Plus (O) | Rs. 14,45,900 | -Rs. 53,000 | Rs. 13,92,900 | |
HTX | Rs. 15,81,900 | -Rs. 57,900 | Rs. 15,24,000 | |
HTX (O) | Rs. 16,76,900 | -Rs. 61,400 | Rs. 16,15,500 | |
1.5L Normal Petrol-Auto (DCT) | ||||
Variant | Current Price | Difference | New Price | |
HTK Plus (O) | Rs. 15,81,900 | -Rs. 57,900 | Rs. 15,24,000 | -3.66% |
HTX | Rs. 17,26,900 | -Rs. 63,300 | Rs. 16,63,600 | |
HTX (O) | Rs. 18,09,900 | -Rs. 66,300 | Rs. 17,43,600 | |
1.5L Turbo Petrol-Auto (ACMT) | ||||
Variant | Current Price | Difference | New Price | |
HTK Plus | Rs. 15,77,900 | -Rs. 57,800 | Rs. 15,20,100 | |
1.5L Turbo Petrol-Auto (DCT) | ||||
Variant | Current Price | Difference | New Price | |
GTX Plus | Rs. 19,99,900 | -Rs. 73,300 | Rs. 19,26,600 | |
GTX Plus DT | Rs. 20,19,900 | -Rs. 74,000 | Rs. 19,45,900 | |
X Line | Rs. 20,55,900 | -Rs. 75,300 | Rs. 19,80,600 | |
1.5L Diesel-Manual | ||||
Variant | Current Price | Difference | New Price | |
HTE (O) | Rs. 12,76,900 | -Rs. 45,200 | Rs. 12,31,700 | -3.54% |
HTK | Rs. 14,11,900 | -Rs. 51,700 | Rs. 13,60,200 | -3.66% |
HTK (O) | Rs. 14,60,900 | -Rs. 53,500 | Rs. 14,07,400 | |
HTK Plus (O) | Rs. 16,01,900 | -Rs. 58,700 | Rs. 15,43,200 | |
HTX | Rs. 17,38,900 | -Rs. 63,700 | Rs. 16,75,200 | |
HTX (O) | Rs. 18,41,900 | -Rs. 67,500 | Rs. 17,74,400 | |
1.5L Diesel-Auto (TC) | ||||
Variant | Current Price | Difference | New Price | |
HTK Plus (O) | Rs. 17,27,900 | -Rs. 63,300 | Rs. 16,64,600 | |
HTX | Rs. 18,70,900 | -Rs. 68,500 | Rs. 18,02,400 | |
GTX Plus | Rs. 19,99,900 | -Rs. 73,300 | Rs. 19,26,600 | |
GTX Plus DT | Rs. 20,19,900 | -Rs. 74,000 | Rs. 19,45,900 | |
X Line | Rs. 20,55,900 | -Rs. 75,300 | Rs. 19,80,600 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.