Kia India has passed on full GST 2.0 benefits across its ICE lineup. If you are in the market looking for Kia Sonet, it will now be easier on the wallet.
Since the new GST rates take effect from 22 September, Many buyers may wait for the new rates to come into effect, leaving dealers to decide how to clear older stock, whether through discounts, absorbing the tax difference, or passing on the benefit to customers.
In this article, lets take a look at the updated price of the Kia Sonet after the price drop under the GST 2.0.
Note: These are tentative prices, While we wait for the official price list, here’s how much the prices are expected to reduce, based on our calculations.
1.2L Normal Petrol-Manual | |||
---|---|---|---|
Variant | Current Price | Difference | New Price |
HTE | Rs. 7,99,900 | -Rs. 69,700 | Rs. 7,30,200 |
HTE (O) | Rs. 8,43,900 | -Rs. 73,600 | Rs. 7,70,300 |
HTK | Rs. 9,23,900 | -Rs. 82,900 | Rs. 8,41,000 |
HTK (O) | Rs. 9,59,900 | -Rs. 86,100 | Rs. 8,73,800 |
HTK Plus | Rs. 9,99,900 | -Rs. 89,700 | Rs. 9,10,200 |
HTK Plus (O) | Rs. 10,53,900 | -Rs. 94,600 | Rs. 9,59,300 |
1.0L Turbo Petrol-Auto (ACMT) | |||
Variant | Current Price | Difference | New Price |
HTK | Rs. 9,65,900 | -Rs. 86,700 | Rs. 8,79,200 |
HTK (O) | Rs. 9,99,900 | -Rs. 89,700 | Rs. 9,10,200 |
HTK Plus | Rs. 10,39,900 | -Rs. 93,300 | Rs. 9,46,600 |
HTK Plus (O) | Rs. 11,03,900 | -Rs. 99,100 | Rs. 10,04,800 |
HTX | Rs. 11,86,900 | -Rs. 1,06,500 | Rs. 10,80,400 |
1.0L Turbo Petrol-Auto (DCT) | |||
Variant | Current Price | Difference | New Price |
HTX | Rs. 12,73,900 | -Rs. 1,14,300 | Rs. 11,59,600 |
GTX Plus | Rs. 14,83,900 | -Rs. 1,33,200 | Rs. 13,50,700 |
GTX Plus DT | Rs. 14,93,900 | -Rs. 1,34,100 | Rs. 13,59,800 |
X-Line | Rs. 14,99,900 | -Rs. 1,34,600 | Rs. 13,65,300 |
1.5L Turbo Diesel-Manual | |||
Variant | Current Price | Difference | New Price |
HTE (O) | Rs. 9,99,900 | -Rs. 1,01,400 | Rs. 8,98,500 |
HTK (O) | Rs. 11,09,900 | -Rs. 1,15,900 | Rs. 9,94,000 |
HTK Plus | Rs. 11,49,900 | -Rs. 1,20,100 | Rs. 10,29,800 |
HTK Plus (O) | Rs. 12,03,900 | -Rs. 1,25,700 | Rs. 10,78,200 |
HTX | Rs. 12,55,900 | -Rs. 1,31,200 | Rs. 11,24,700 |
1.5L Turbo Diesel-Auto (TC) | |||
Variant | Current Price | Difference | New Price |
HTX | Rs. 13,42,900 | -Rs. 1,40,300 | Rs. 12,02,600 |
GTX Plus | Rs. 15,63,900 | -Rs. 1,63,400 | Rs. 14,00,500 |
GTX Plus DT | Rs. 15,73,900 | -Rs. 1,64,400 | Rs. 14,09,500 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.