Mahindra SUV Offers Feb 2026: Up to ₹2 Lakh Off Thar Roxx & ₹1.5 Lakh on XUV700
- Mahindra Marazzo: Get the biggest discount this month with up to ₹4.25 lakh in total benefits on M2, M4+, and M6+ variants.
- Thar Roxx: Huge ₹2.00 Lakh off (Diesel models).
- Scorpio-N: Flat ₹1.00 Lakh discount (Petrol).

Buying a Mahindra just got a whole lot cheaper this February. With the 2026 stock arriving, dealerships are slashing prices to clear out last year’s inventory,
We’re seeing total savings reach up to ₹4.25 lakh on slower models like the Marazzo, but the real highlight is for those in the market for an SUV. From the XUV 3XO to the Thar Roxx, there’s a great mix of cash discounts and accessory packages that can really help lower your “on-road” costs this month.
Let’s dive into the full details of the Mahindra car deals and discounts for February 2026.
Catch the latest launches and updates on CarOnPhone!Mahindra Cars Discounts & Offers February 2026
| Model | 2026 Offers |
|---|---|
| Mahindra Scorpio | up Rs 1,25,000 |
| Mahindra Thar | up Rs 1,25,000 |
| Mahindra XUV700 | up Rs 1,50,000 |
| Mahindra XUV 3XO | up Rs 80,000 |
| Mahindra Bolero | up to Rs 30,000 |
| Mahindra Scorpio N | up Rs 1,00,000 |
| Mahindra Thar Roxx | up Rs 2,00,000 |
| Mahindra Bolero Neo | up to Rs 30,000 |
| Mahindra Bolero Neo Plus | up to Rs 60,000 |
| Mahindra Marazzo | up to Rs 4.25 lakh |
Mahindra Scorpio Discount February 2026

| Mahindra Scorpio Classic | Cash Discount | Accessories | Total |
|---|---|---|---|
| MY25 S (New) | Rs 85,000 | Rs 40,000 | up Rs 1,25,000 |
| MY25 S11 | Rs 70,000 | Rs 30,000 | up Rs 1,00,000 |
| MY26 S (New) | Rs 20,000 | Rs 40,000 | up Rs 60,000 |
| MY26 S11 | Rs 20,000 | Rs 30,000 | up Rs 50,000 |
Mahindra Thar Discount February 2026

| Mahindra 3-Door Thar | Cash Discount | Accessories | Total |
|---|---|---|---|
| MY25 2WD (All Variants) | Rs 0 | Rs 30,000 | up Rs 30,000 |
| MY25 AWD | Rs 85,000 | Rs 40,000 | up Rs 1,25,000 |
Mahindra XUV700 Discount February 2026

| Mahindra XUV700 | Cash Discount | Accessories | Total |
|---|---|---|---|
| MY25 MX | Rs 70,000 | Rs 30,000 | up Rs 1,00,000 |
| MY25 AX3 | Rs 1,20,000 | Rs 30,000 | up Rs 1,50,000 |
| MY25 AX5 / AX5 S | Available | Rs 30,000 | up Rs 30,000 + Cash Offer |
| MY25 AX7 / AX7L / AX7 Ebony / AX7L Ebony | Rs 70,000 | Rs 30,000 | up Rs 1,00,000 |
Mahindra XUV 3XO Discount February 2026

| Mahindra XUV 3XO | Cash Discount | Accessories | Total |
|---|---|---|---|
| MY25 MX2 / MX2 PRO | Rs 35,000 | Rs 25,000 | up Rs 60,000 |
| MY25 MX3 - Petrol | Rs 50,000 | Rs 20,000 | up Rs 70,000 |
| MY25 MX3 PRO - Petrol | Rs 40,000 | Rs 25,000 | up Rs 65,000 |
| MY25 MX3 / MX3 PRO - Diesel | Rs 35,000 | Rs 25,000 | up Rs 60,000 |
| MY25 REVX A / REVX M / REVX M (O) | Rs 0 | Rs 10,000 | up Rs 10,000 |
| MY25 AX5 - Diesel | Rs 0 | Rs 20,000 | up Rs 20,000 |
| MY25 AX5 - Petrol MT | Rs 0 | Rs 20,000 | up Rs 20,000 |
| MY25 AX5 - Petrol AT | Rs 0 | Rs 30,000 | up Rs 30,000 |
| MY25 AX5L - Petrol | Rs 20,000 | Rs 25,000 | up Rs 45,000 |
| MY25 AX7 - Diesel | Rs 40,000 | Rs 25,000 | up Rs 65,000 |
| MY25 AX7 - Petrol | Rs 45,000 | Rs 25,000 | up Rs 70,000 |
| MY25 AX7L - Diesel | Rs 45,000 | Rs 25,000 | up Rs 70,000 |
| MY25 AX7L - Petrol | Rs 55,000 | Rs 25,000 | up Rs 80,000 |
| MY26 MX2 / MX2 PRO | Rs 10,000 | Rs 25,000 | up Rs 35,000 |
| MY26 MX2 PRO - Petrol | Rs 0 | Rs 30,000 | up Rs 30,000 |
| MY26 MX3 / MX3 PRO - Petrol | Rs 10,000 | Rs 25,000 | up Rs 35,000 |
| MY26 MX3 / MX3 PRO - Diesel | Rs 10,000 | Rs 25,000 | up Rs 35,000 |
| MY26 REVX A / REVX M / REVX M (O) | Rs 0 | Rs 0 | up Rs 0 |
| MY26 AX5 - Diesel | Rs 0 | Rs 10,000 | up Rs 10,000 |
| MY26 AX5 - Petrol MT | Rs 0 | Rs 0 | up Rs 0 |
| MY26 AX5 - Petrol AT | Rs 0 | Rs 10,000 | up Rs 10,000 |
| MY26 AX5L - Petrol | Rs 0 | Rs 20,000 | up Rs 20,000 |
| MY26 AX7 - Diesel & Petrol | Rs 10,000 | Rs 20,000 | up Rs 30,000 |
| MY26 AX7L - Diesel | Rs 10,000 | Rs 20,000 | up Rs 30,000 |
| MY26 AX7L - Petrol | Rs 20,000 | Rs 20,000 | up Rs 40,000 |
Mahindra Bolero Discount February 2026

| Mahindra Bolero | Cash Discount | Accessory | Total |
|---|---|---|---|
| MY25 B4 / B6 / B8 (BS6.2) | Rs 10,000 | Rs 10,000 | up to Rs 20,000 |
| MY25 B6 OPT (BS6.2) | Rs 20,000 | Rs 10,000 | up to Rs 30,000 |
| MY26 B6 OPT | Rs 10,000 | Rs 10,000 | up to Rs 20,000 |
Mahindra Scorpio N Discount February 2026

| Mahindra Scorpio N | Cash Discount | Accessories | Total |
|---|---|---|---|
| MY25 Z2 Diesel / Petrol | Rs 0 | Rs 10,000 | up Rs 10,000 |
| MY25 Z4 D - New (7 Seater) | Rs 0 | Rs 30,000 | up Rs 30,000 |
| MY25 Z4 G - New (7 Seater) | Rs 60,000 | Rs 40,000 | up Rs 1,00,000 |
| MY25 Z6 D - New (7 Seater) | Rs 0 | Rs 45,000 | up Rs 45,000 |
| MY25 Z8 D / Z8L D / Z8S D / Z8T D / Z8L D Black Edition - ADAS | Rs 0 | Rs 20,000 | up Rs 20,000 |
| / Z8L D - ADAS & Z8T D Black Edition | |||
| MY25 Z8 G / Z8 G Black Edition / Z8L G / Z8L G Black Edition / ADAS / Z8L G - ADAS / Z8S G / Z8T G / Z8T G Black Edition | Rs 60,000 | Rs 40,000 | up Rs 1,00,000 |
| MY26 Z8 - Petrol | Rs 0 | Rs 20,000 | up Rs 20,000 |
| MY26 Z4 - Petrol | Rs 0 | Rs 30,000 | up Rs 30,000 |
Mahindra Thar Roxx Discount February 2026

| Mahindra Thar Roxx | Cash Discount | Accessories | Total |
|---|---|---|---|
| MY25 MX1 | Rs 0 | Rs 30,000 | up Rs 30,000 |
| MY25 MX3 Petrol | Rs 25,000 | Rs 25,000 | up Rs 50,000 |
| MY25 MX3 Diesel | Rs 1,15,000 | Rs 25,000 | up Rs 1,40,000 |
| MY25 MX5 / AX5 L (AWD) | Rs 90,000 | Rs 25,000 | up Rs 1,15,000 |
| MY25 MX5 (2WD) Petrol | Rs 1,25,000 | Rs 25,000 | up Rs 1,50,000 |
| MY25 MX5 / AX7 L (2WD) Diesel AT | Rs 1,35,000 | Rs 25,000 | up Rs 1,60,000 |
| MY25 MX5 (2WD) Diesel MT | Rs 1,45,000 | Rs 25,000 | up Rs 1,70,000 |
| MY25 AX3 L Diesel | Rs 25,000 | Rs 25,000 | up Rs 50,000 |
| MY25 AX5 L (2WD) | Rs 1,25,000 | Rs 25,000 | up Rs 1,50,000 |
| MY25 AX7 L (2WD) Petrol | Rs 1,50,000 | Rs 25,000 | up Rs 1,75,000 |
| MY25 AX7 L (2WD) Diesel MT | Rs 1,75,000 | Rs 25,000 | up Rs 2,00,000 |
| MY26 MX3 Petrol | Rs 25,000 | Rs 25,000 | up Rs 50,000 |
| MY26 MX3 Diesel | Rs 75,000 | Rs 25,000 | up Rs 1,00,000 |
| MY26 MX5 / AX5 L (AWD) | Rs 50,000 | Rs 25,000 | up Rs 75,000 |
| MY26 AX5 L (AWD) | Rs 40,000 | Rs 25,000 | up Rs 65,000 |
| MY26 MX5 (2WD) Petrol AT | Rs 75,000 | Rs 25,000 | up Rs 1,00,000 |
| MY26 MX5 (2WD) Petrol MT | Rs 85,000 | Rs 25,000 | up Rs 1,10,000 |
| MY26 MX5 (2WD) Diesel AT | Rs 80,000 | Rs 25,000 | up Rs 1,05,000 |
| MY26 MX5 (2WD) Diesel MT | Rs 90,000 | Rs 25,000 | up Rs 1,15,000 |
| MY26 AX5 L (2WD) | Rs 75,000 | Rs 25,000 | up Rs 1,00,000 |
| MY26 AX5 L (4WD) | Rs 40,000 | Rs 25,000 | up Rs 65,000 |
| MY26 AX7 L (2WD) Petrol | Rs 60,000 | Rs 25,000 | up Rs 85,000 |
| MY26 AX7 L (2WD) Diesel AT | Rs 40,000 | Rs 25,000 | up Rs 65,000 |
| MY26 AX7 L (2WD) Diesel MT | Rs 75,000 | Rs 25,000 | up Rs 1,00,000 |
| MY26 AX7 L Diesel (4WD) | Rs 85,000 | Rs 25,000 | up Rs 1,10,000 |
Mahindra Bolero Neo Discount February 2026

| Mahindra Bolero Neo | Cash Discount | Accessory | Total |
|---|---|---|---|
| MY25 N4, N10 R, N10 OPT, N11 | Rs 10,000 | Rs 10,000 | up to Rs 20,000 |
| MY25 N8 | Rs 20,000 | Rs 10,000 | up to Rs 30,000 |
| MY26 N10 | Rs 0 | Rs 10,000 | up to Rs 10,000 |
| MY26 N8 | Rs 10,000 | Rs 10,000 | up to Rs 20,000 |
Mahindra Bolero Neo Plus Discount February 2026

| Mahindra Bolero Neo Plus | Cash Discount | Accessory | Total |
|---|---|---|---|
| MY25 P4/P10 | Rs 20,000 | Rs 10,000 | up to Rs 30,000 |
| MY25 P4 Ambulance | Rs 60,000 | Rs 0 | up to Rs 60,000 |
| MY26 P4/P10 | Rs 15,000 | Rs 10,000 | up to Rs 25,000 |
| MY26 P4 Ambulance | Rs 50,000 | Rs 0 | up to Rs 50,000 |
Mahindra Marazzo Discount February 2026

In February 2026, the Mahindra Marazzo has a huge cash discount of up to ₹4.25 lakh. This offer applies to the M2, M4+, and M6+ variants of the 2025 model year to clear out older stock. It’s a straight price reduction, making the spacious MPV an exceptional bargain this month.
Caronphone Verdict: Which Mahindra SUV Is The Smartest Buy With February’s Massive Price Cuts?
If you’re eyeing a Mahindra, it’s a fantastic time to buy. Showrooms are eager to clear out their 2025 stock, and they’re ready to offer you some hefty discounts to make it happen. The XUV700 and Thar Roxx are the best bets right now, giving you premium SUVs with amazing price cuts of ₹1.5L to ₹2L that actually make sense.
Moreover, the Marazzo’s ₹4.2L drop looks wild, but it’s only a great option if you need something budget-friendly. For everyone else, the Scorpio-N and Thar 4WD deals are the real gems when it comes to value.
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.