After the implementation of GST 2.0 in India, the ex-showroom price of the Mahindra Thar Roxx has been reduced by upto rs 1.32 lakh.
Notably, the GST Council has revised the tax structure for larger SUVs (over 4 meters in length with an engine capacity exceeding 1,500cc). The combined tax (GST + cess) on these vehicles has been reduced from the previous rate of up to 50% to a new flat rate of 40%.
In this article, lets take a looka the updated price of Mahindra Thar Roxx.
Note: These are tentative prices, While we wait for the official price list, here’s how much the prices are expected to reduce, based on our calculations.
Mahindra Thar Roxx — GST 2.0 Price List | |||
---|---|---|---|
2.0L Turbo Petrol-Manual 2WD | |||
Variant | Current Price | Difference | New Price |
MX1 2WD | Rs. 12,99,000 | -Rs. 74,000 | Rs. 12,25,000 |
MX5 2WD | Rs. 16,69,999 | -Rs. 94,999 | Rs. 15,75,000 |
2.0L Turbo Petrol-Auto (TC) 2WD | |||
Variant | Current Price | Difference | New Price |
MX3 2WD | Rs. 15,29,000 | -Rs. 87,000 | Rs. 14,42,000 |
MX5 2WD | Rs. 18,19,000 | -Rs. 1,03,999 | Rs. 17,15,001 |
AX7L 2WD | Rs. 20,69,000 | -Rs. 1,18,000 | Rs. 19,51,000 |
2.2L Turbo Diesel-Manual 2WD | |||
Variant | Current Price | Difference | New Price |
MX1 2WD | Rs. 14,29,000 | -Rs. 81,200 | Rs. 13,47,800 |
MX3 2WD | Rs. 16,29,000 | -Rs. 93,000 | Rs. 15,36,000 |
AX3L 2WD | Rs. 17,29,000 | -Rs. 98,300 | Rs. 16,30,700 |
MX5 2WD | Rs. 17,29,000 | -Rs. 98,300 | Rs. 16,30,700 |
AX7L 2WD | Rs. 19,79,000 | -Rs. 1,13,001 | Rs. 18,65,999 |
2.2L Turbo Diesel-Manual 4WD | |||
Variant | Current Price | Difference | New Price |
MX5 4WD MOCHA | Rs. 19,39,000 | -Rs. 1,10,200 | Rs. 18,28,800 |
MX5 4WD | Rs. 19,39,000 | -Rs. 1,10,200 | Rs. 18,28,800 |
AX7L 4WD | Rs. 21,89,000 | -Rs. 1,25,000 | Rs. 20,64,000 |
AX7L 4WD MOCHA | Rs. 21,89,000 | -Rs. 1,25,000 | Rs. 20,64,000 |
2.2L Turbo Diesel-Auto (TC) 2WD | |||
Variant | Current Price | Difference | New Price |
MX3 2WD | Rs. 17,79,000 | -Rs. 1,01,100 | Rs. 16,77,900 |
MX5 2WD | Rs. 18,79,000 | -Rs. 1,07,001 | Rs. 17,71,999 |
AX5L 2WD | Rs. 19,29,000 | -Rs. 1,10,001 | Rs. 18,18,999 |
AX7L 2WD | Rs. 21,29,000 | -Rs. 1,21,600 | Rs. 20,07,400 |
2.2L Turbo Diesel-Auto (TC) 4WD 175PS | |||
Variant | Current Price | Difference | New Price |
AX5L 4WD | Rs. 21,39,000 | -Rs. 1,21,600 | Rs. 20,17,400 |
AX5L 4WD MOCHA | Rs. 21,39,000 | -Rs. 1,21,600 | Rs. 20,17,400 |
AX7L 4WD | Rs. 23,39,000 | -Rs. 1,32,900 | Rs. 22,06,100 |
AX7L 4WD MOCHA | Rs. 23,39,000 | -Rs. 1,32,900 | Rs. 22,06,100 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.