15 May 2025, 11:46 AM
1.2L TCMPFi Petrol | Gearbox | Old Ex-showroom Price | New Ex-showroom Price | Difference |
---|---|---|---|---|
MX1 | Manual | Rs 7,99,000 | Rs 7,99,000 | Rs 0 |
MX2 Pro | Manual | Rs 9,39,000 | Rs 9,54,000 | Rs 15,000 |
Automatic | Rs 10,38,999 | Rs 10,54,000 | Rs 15,001 | |
MX3 | Manual | Rs 9,73,999 | Rs 9,74,001 | Rs 2 |
Automatic | Rs 11,40,000 | Rs 11,40,000 | Rs 0 | |
MX3 Pro | Manual | Rs 9,99,000 | Rs 9,99,000 | Rs 0 |
Automatic | Rs 11,68,999 | Rs 11,69,000 | Rs 1 | |
AX5 | Manual | Rs 11,18,999 | Rs 11,19,000 | Rs 1 |
Automatic | Rs 12,69,000 | Rs 12,69,000 | Rs 0 |
1.2L TGDi Petrol | Gearbox | Old Ex-showroom Price | New Ex-showroom Price | Difference |
---|---|---|---|---|
AX5L | Manual | Rs 12,44,000 | Rs 12,62,000 | Rs 18,000 |
Automatic | Rs 13,94,000 | Rs 13,94,000 | Rs 0 | |
AX7 | Manual | Rs 12,56,500 | Rs 12,79,500 | Rs 23,000 |
Automatic | Rs 13,99,000 | Rs 13,99,000 | Rs 0 | |
AX7L | Manual | Rs 13,99,000 | Rs 13,99,000 | Rs 0 |
Automatic | Rs 15,56,500 | Rs 15,79,500 | Rs 23,000 |
1.5L Turbo Diesel | Gearbox | Old Ex-showroom Price | New Ex-showroom Price | Difference |
---|---|---|---|---|
MX2 | Manual | Rs 9,99,001 | Rs 9,99,001 | Rs 0 |
MX2 Pro | Manual | Rs 10,49,000 | Rs 10,64,000 | Rs 15,000 |
MX3 | Manual | Rs 10,99,000 | Rs 10,99,000 | Rs 0 |
AutoShift+ | Rs 11,79,000 | Rs 11,79,000 | Rs 0 | |
MX3 Pro | Manual | Rs 11,39,001 | Rs 11,56,000 | Rs 16,999 |
AX5 | Manual | Rs 12,19,000 | Rs 12,19,000 | Rs 0 |
AutoShift+ | Rs 12,99,000 | Rs 12,99,000 | Rs 0 | |
AX7 | Manual | Rs 13,69,000 | Rs 13,69,000 | Rs 0 |
AutoShift+ | Rs 14,49,001 | Rs 14,70,000 | Rs 20,999 | |
AX7L | Manual | Rs 14,99,001 | Rs 14,99,001 | Rs 0 |
Specification | 1.2-litre Turbo-petrol | 1.2-litre TGDi Turbo-petrol | 1.5-litre diesel |
---|---|---|---|
Power | 111 PS | 130 PS | 117 PS |
Torque | 200 Nm | 230 Nm, 250 Nm | 300 Nm |
Transmission | 6-speed MT, 6-speed AT | 6-speed MT, 6-speed AT | 6-speed MT, 6-speed AMT |
Claimed Mileage | 18.89 kmpl, 17.96 kmpl | 20.1 kmpl, 18.2 kmpl | 20.6 kmpl, 21.2 kmpl |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1197
Manual
18.6
109.96