Was this article helpful?
Article Chapters
Toggle15 Oct 2024, 06:37 PM
Article Chapters
ToggleComparison | Mahindra XUV 3XO | Kia Sonet | Tata Nexon |
---|---|---|---|
Engine | 1.2-litre petrol, 1.2-litre direct-injection turbo-petrol, 1.5-litre diesel | 1.2-litre petrol, 1.0-litre turbo-petrol, 1.5-litre diesel | 1.2-litre turbo petrol, 1.5 litre diesel, 1.2-litre natural cng |
Power | 109.96bhp, 128.73bhp, 115.05bhp | 81.86bhp, 118.35bhp, 114.41bhp | 118.35bhp, 114.41bhp, 98bhp |
Torque | 200Nm, 230Nm, 300Nm | 115Nm, 172Nm, 250Nm | 170Nm, 260Nm,170Nm |
Transmission | 6-speed manual or automatic | 5-speed manual, 6-speed manual or AMT, 7-speed DCT | 5-speed manual, 6-speed manual or AMT or AT, 7-speed DCA, |
Comparison | Mahindra XUV 3XO | Kia Sonet | Tata Nexon |
---|---|---|---|
Length | 3990mm | 3995mm | 3995mm |
Width | 1821mm | 1790mm | 1804mm |
Height | 1647mm | 1642mm | 1620mm |
Wheelbase | 2600mm | 2500mm | 2498mm |
Boot Space | 364-litre | 385-litre | 382-litre |
Comparison | Mahindra XUV 3XO | Kia Sonet | Tata Nexon |
---|---|---|---|
Price (ex-showroom) | Rs. 7.49 lakh to Rs. 15.49 lakh | Rs. 8.00 lakh to Rs. 15.77 lakh | Rs. 8.00 lakh to Rs. 15.50 lakh |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1197 cc
Manual
18.6 kmph
109.96 bhp
Ex-showroom price
1197 cc
Manual
18.2 kmph
81.8 bhp
Ex-showroom price
1199 cc
Manual
17.44 kmph
118.35 bhp