10 Apr 2025, 04:02 PM
Mahindra is offering discounts and benefits on the XUV 3XO, with potential savings of up to ₹50,000, which includes cash discounts and accessories in the month of April.
The XUV 3XO is one of the few cars in this segment that still comes with a diesel engine, but the petrol variants being in higher demand is par for the course in this segment.
Lets take a look at the discounts offered by the homegrown carmaker in the month of April 2025.
MAHINDRA XUV3XO DEALS (MY- 2024) — APRIL 2025 | ||
---|---|---|
Discount Type | Discount | Notes (If applicable) |
XUV3XO DIESEL-MANUAL (MX3, MX3 PRO, AX5 Variants) | ||
Cash | Rs. 50,000 | - |
Accessory | Rs. 20,000 | |
Total | Rs. 50,000 + Accessory | Max possible discounts |
XUV3XO PETROL-MANUAL (AX5 Variant) | ||
Cash | Rs. 40,000 | - |
Accessory | Rs. 20,000 | |
Total | Rs. 40,000 + Accessory | Max possible discounts |
XUV3XO PETROL-MANUAL (MX2 PRO, MX3, MX3 PRO Variants) | ||
Cash | Rs. 30,000 | - |
Accessory | Rs. 20,000 | |
Total | Rs. 30,000 + Accessory | Max possible discounts |
XUV3XO DIESEL (MX2, MX2 PRO Variants) | ||
Cash | Rs. 30,000 | - |
Accessory | Rs. 20,000 | |
Total | Rs. 30,000 + Accessory | Max possible discounts |
XUV3XO PETROL (AX5L Variant) | ||
Cash | Rs. 20,000 | - |
Accessory | Rs. 20,000 | |
Total | Rs. 20,000 + Accessory | Max possible discounts |
MAHINDRA XUV3XO DEALS (MY- 2025) — APRIL 2025 | ||
---|---|---|
Discount Type | Discount | Notes (If applicable) |
XUV3XO DIESEL-MANUAL (MX2, MX2 PRO, MX3, MX3 PRO, AX5 Variants) | ||
Cash | Rs. 30,000 | - |
Accessory | Rs. 20,000 | |
Total | Rs. 30,000 + Accessory | Max possible discounts |
XUV3XO PETROL-MANUAL/AUTOMATIC (AX5 Variant) | ||
Cash | Rs. 30,000 | - |
Accessory | Rs. 20,000 | |
Total | Rs. 30,000 + Accessory | Max possible discounts |
Specification | 1.2-litre turbo-petrol | 1.2-litre TGDi turbo-petrol | 1.5-litre diesel |
---|---|---|---|
Power | 112 PS | 130 PS | 117 PS |
Torque | 200 Nm | Up to 250 Nm | 300 Nm |
Transmission | 6-speed MT, 6-speed AT | 6-speed MT, 6-speed AT | 6-speed MT, 6-speed AMT |
Claimed Mileage | 18.89 kmpl, 17.96 kmpl | 20.1 kmpl, 18.2 kmpl | 20.6 kmpl, 21.2 kmpl |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.