The Indian automobile market is buzzing this week with major updates that matter to buyers, enthusiasts and industry watchers alike. […]
Volkswagen Virtus will see a price cut of up to Rs 67,000. This price adjustment is a direct result of […]
The VinFast VF7 is the flagship electric SUV from the Vietnamese automaker now available in India. Positioned above the midsize […]
The Indian automobile market is buzzing this week with major updates that matter to buyers, enthusiasts and industry watchers alike. […]
Volkswagen Virtus will see a price cut of up to Rs 67,000. This price adjustment is a direct result of […]
The VinFast VF7 is the flagship electric SUV from the Vietnamese automaker now available in India. Positioned above the midsize […]
Skoda Slavia will see a price cut of up to Rs 63,207. The price revision is a result of the […]
The Indian automobile market is buzzing this week with major updates that matter to buyers, enthusiasts and industry watchers alike. […]
Volkswagen Virtus will see a price cut of up to Rs 67,000. This price adjustment is a direct result of […]
The VinFast VF7 is the flagship electric SUV from the Vietnamese automaker now available in India. Positioned above the midsize […]
Skoda Slavia will see a price cut of up to Rs 63,207. The price revision is a result of the […]
Article Chapters
Toggle10 Apr 2025, 11:18 AM
MARUTI EECO EX-SHOWROOM PRICE (APRIL 2025) | |||
---|---|---|---|
1.2L Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
Tour V STD 5 STR | Rs. 5,41,001 | Rs. 25,499 | Rs. 5,66,500 |
STD 5 STR | Rs. 5,44,000 | Rs. 25,500 | Rs. 5,69,500 |
Cargo | Rs. 5,59,000 | Rs. 25,500 | Rs. 5,84,500 |
STD 6 STR | – | New Variant | Rs. 5,98,500 |
STD 7 STR | Rs. 5,73,000 | Discontinued | – |
Tour V 5 STR AC | Rs. 5,77,001 | Rs. 25,499 | Rs. 6,02,500 |
5 STR AC | Rs. 5,80,000 | Rs. 25,500 | Rs. 6,05,500 |
Tour V 6 STR STD | Rs. 5,70,000 | Rs. 26,500 | Rs. 5,96,500 |
1.2L CNG-Manual | |||
Variant | Old Price | Difference | New Price |
Cargo | Rs. 6,49,000 | Rs. 25,500 | Rs. 6,74,500 |
Tour V 5 STR AC | Rs. 6,67,000 | Rs. 25,500 | Rs. 6,92,500 |
5 STR AC | Rs. 6,70,000 | Rs. 25,500 | Rs. 6,95,500 |
Cargo AC | Rs. 6,91,000 | Rs. 25,500 | Rs. 7,16,500 |
Article Chapters
TogglePowertrain | |||
---|---|---|---|
Engine | 1.2-litre naturally aspirated petrol engine | 1.2-litre petrol+CNG option | |
Power | 81 PS | 72 PS | |
Torque | 104 Nm | 95 Nm | |
Transmission | 5-speed manual | 5-speed manual | |
Claimed fuel efficiency | 19.71 kmpl | 26.78 km/kg |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1197 cc
Manual
19.71 kmph
79.65 bhp