06 Feb 2025, 05:12 PM
Maruti Suzuki announced a price hike for all its models starting January, 2025. The automaker stated that rising commodity prices and overall inflation have resulted in increased input costs, thereby leading to the price increment. That said, the Maruti Ertiga receives a price increase of upto Rs. 15,000 based on the variant.
MARUTI Suzuki ERTIGA EX-SHOWROOM PRICE (FEB 2025) OLD VS NEW PRICE COMPARISON | |||
---|---|---|---|
1.5L Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
LXI (O) | Rs. 8,69,000 | Rs. 15,000 | Rs. 8,84,000 |
VXI (O) | Rs. 9,83,000 | Rs. 10,001 | Rs. 9,93,001 |
ZXI (O) | Rs. 10,93,000 | Rs. 10,001 | Rs. 11,03,001 |
ZXI Plus | Rs. 11,63,000 | Rs. 9,999 | Rs. 11,72,999 |
1.5L Petrol-TC Automatic | |||
Variant | Old Price | Difference | New Price |
VXI | Rs. 11,23,000 | Rs. 10,000 | Rs. 11,33,000 |
ZXI | Rs. 12,33,000 | Rs. 9,999 | Rs. 12,42,999 |
ZXI Plus | Rs. 13,03,000 | Rs. 10,000 | Rs. 13,13,000 |
1.5L CNG-Manual | |||
Variant | Old Price | Difference | New Price |
VXI (O) | Rs. 10,78,000 | Rs. 10,000 | Rs. 10,88,000 |
ZXI (O) | Rs. 11,88,000 | Rs. 10,000 | Rs. 11,98,000 |
Ex-showroom price
1462
Manual
20.51
101.64