14 Jun 2025, 02:15 PM
Maruti Fronx | Cash Discount | Exchange/Scrappage Bonus | Total Benefit |
---|---|---|---|
Turbo Petrol | Rs 60,000 | Rs 10,000/Rs 15,000 | up to Rs 75,000 |
Turbo Automatic | Rs 15,000 | Rs 10,000/Rs 15,000 | up to Rs 30,000 |
Petrol Manual (Except Sigma) | Rs 10,000 | Rs 10,000/Rs 15,000 | up to Rs 25,000 |
CNG Manual | - | Rs 10,000/Rs 15,000 | up to Rs 15,000 |
Sigma Petrol Manual | - | Rs 10,000/Rs 15,000 | up to Rs 15,000 |
Engine | 1.2-litre naturally aspirated petrol | 1.2-litre naturally-aspirated petrol + CNG | 1-litre turbo-petrol |
---|---|---|---|
Power | 90 PS | 77.5 PS | 100 PS |
Torque | 113 Nm | 98.5 Nm | 148 Nm |
Transmission | 5-speed MT, 5-speed AMT | 5-speed MT | 5-speed MT, 6-speed AT |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1197
Manual
21.79
88.5