05 Feb 2025, 06:23 PM
Maruti has increased the price of the Fronx. The Maruti Fronx has become dearer by up to Rs. 5,500. In percentage terms, this is a price hike of up to 0.62%. With the price revision, the Fronx is now starts from Rs. 7.52 lakh to Rs. 13.04 lakh (all prices, ex-showroom).
MARUTI FRONX EX-SHOWROOM PRICE (FEB 2025) OLD VS NEW PRICE COMPARISON | |||
---|---|---|---|
1.2L Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
Sigma | Rs. 7,51,500 | Rs. 500 | Rs. 7,52,000 |
Delta | Rs. 8,37,500 | Rs. 500 | Rs. 8,38,000 |
Delta Plus | Rs. 8,77,500 | Rs. 500 | Rs. 8,78,000 |
Delta Plus (O) | Rs. 8,93,000 | Rs. 500 | Rs. 8,93,500 |
1.2L Petrol-AMT Automatic | |||
Variant | Old Price | Difference | New Price |
Delta | Rs. 8,82,500 | Rs. 5,500 | Rs. 8,88,000 |
Delta Plus | Rs. 9,22,500 | Rs. 5,500 | Rs. 9,28,000 |
Delta Plus (O) | Rs. 9,38,000 | Rs. 5,500 | Rs. 9,43,500 |
1.2L CNG-Manual | |||
Variant | Old Price | Difference | New Price |
Sigma | Rs. 8,46,500 | Rs. 500 | Rs. 8,47,000 |
Delta | Rs. 9,32,500 | Rs. 500 | Rs. 9,33,000 |
1.0L Turbo Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
Delta Plus | Rs. 9,72,500 | Rs. 500 | Rs. 9,73,000 |
Zeta | Rs. 10,55,500 | Rs. 500 | Rs. 10,56,000 |
Alpha | Rs. 11,47,500 | Rs. 500 | Rs. 11,48,000 |
1.0L Turbo Petro-TC Automatic | |||
Variant | Old Price | Difference | New Price |
Zeta | Rs. 11,95,500 | Rs. 500 | Rs. 11,96,000 |
Alpha | Rs. 12,87,500 | Rs. 500 | Rs. 12,88,000 |
Ex-showroom price
1197
Manual
21.79
88.5