Maruti Suzuki is riding the wave with aggressive price cuts and festive deals resulting in total savings of up to ₹1.73 lakh on certain models.
The new GST rates for small cars, which are the core of Maruti’s business, have been lowered from 28% to 18%, effective September 22, 2025.
For prospective buyers who are waiting for the right time to upgrade or buy your first car, this is it. Between the GST 2.0 price drops and festive incentives, Maruti’s lineup—from hatchbacks to compact SUVs—is more affordable than ever.
Note: The exact festive offer amounts may vary depending on the model, variant, and dealership. It is advisable to contact a local authorized Maruti Suzuki dealership to get the most accurate and up-to-date information on the pricing and offers for the model you are interested in.
Model & Variant | New Price | Direct GST 2.0 Benefit | Festive + Exchange Offers | Total Benefit |
---|---|---|---|---|
Alto K10 VXI+ AGS | ₹5,57,527 | ₹74,312 | ₹66,000 | ₹1,40,312 |
Alto K10 CNG VXI | ₹5,67,590 | ₹71,401 | ₹61,000 | ₹1,32,401 |
S-Presso VXI+ AGS | ₹5,49,295 | ₹73,214 | ₹61,000 | ₹1,34,214 |
Wagon R ZXI+ AGS | ₹6,85,589 | ₹81,783 | ₹70,000 | ₹1,51,783 |
Celerio ZXI+ AGS | ₹6,74,155 | ₹80,419 | ₹65,000 | ₹1,45,419 |
Eeco 5 STR AC | ₹5,53,869 | ₹73,824 | ₹45,000 | ₹1,18,824 |
Swift ZXI+ AGS | ₹8,68,535 | ₹1,03,606 | ₹70,000 | ₹1,73,606 |
Dzire ZXI+ AGS | ₹9,32,109 | ₹1,11,190 | ₹5,000 | ₹1,16,190 |
Ertiga ZXI+ 1.5L AT | ₹12,94,276 | ₹71,925 | ₹7,500 | ₹79,425 |
Brezza ZXI+ 1.5L AT | ₹13,49,793 | ₹75,010 | ₹55,000 | ₹1,20,010 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.