Maruti Suzuki e Vitara vs Toyota Urban Cruiser EV: Comparison
14 Dec 2024, 02:13 PM
350
AD
Japanese automaker Toyota has revealed the new Toyota Urban Cruiser EV globally. This new EV is based on the Suzuki e-Vitara, which was unveiled recently. The e-Vitara features a more complex front design with multiple bumper elements. On the other hand, the Urban Cruiser EV adopts a simpler, more streamlined look. It is essentially a rebadged Maruti Suzuki eVitara and another outcome of the Maruti-Toyota collab. Toyota showcased the Urban Cruiser EV back in 2023, and the brand has now announced that it will make its global debut in mid-2025.
In this article, let’s compare the two electric vehicles in detail.
| PRICE COMPARISON | ||
|---|---|---|
| Model | Maruti Suzuki e Vitara | Toyota Urban Cruiser EV |
| Price | Rs. 22.0* Lakh | Rs. 22.0* Lakh |
| POWERTRAIN COMPARISON | ||
|---|---|---|
| Model | Maruti Suzuki e Vitara | Toyota Urban Cruiser EV |
| Battery Pack | 49 kWh / 61 kWh | 49 kWh / 61 kWh |
| Power | 144 bhp / 184 bhp | 142 bhp / 181 bhp |
| Torque | 300 Nm | 300 Nm |
| AC Charging | - | - |
| DC Fast Charging | - | - |
| Range | 500 km/C (49 kWh) / 682 km/C (61 kWh) | 500 km/C (49 kWh) / 502 km/C (61 kWh) |
| Drivetrain | FWD/AWD | FWD/AWD |
| Fuel Type | Electric | Electric |
| DIMENSION COMPARISON | ||
|---|---|---|
| Model | Maruti Suzuki e Vitara | Toyota Urban Cruiser EV |
| length (mm) | 4275 mm | 4285 mm |
| Width (mm) | 1800 mm | 1800 mm |
| Height (mm) | 1635 mm | 1640 mm |
| Wheelbase (mm) | 2700 mm | 2700 mm |
| Ground Clearance (mm) | 180 mm | 180 mm |
| KEY FEATURES COMPARISON | ||
|---|---|---|
| Model | Maruti Suzuki e Vitara | Toyota Urban Cruiser EV |
| EXTERIOR | Head Lamps | Head Lamps |
| LED (Tail Lights, DRLs) | LED (Headlights, Tail Lights, DRLs) | |
| Adjustable Headlights | Adjustable Headlights | |
| 215/55 R18/19 Alloy Wheels | 215/55 R18/19 Alloy Wheels | |
| Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
| Rain Sensing Wipers, Rear Window Defogger | Rain Sensing Wipers, Rear Window Defogger | |
| INTERIOR | Steering Wheel: Leathered, Adjustable | Steering Wheel: Leathered, Adjustable |
| Cruise Control, Engine Start/Stop Button | Cruise Control, Engine Start/Stop Button | |
| KeyLess Entry | KeyLess Entry | |
| Total No. of speakers 6+ (Front & Rear) | Total No. of speakers 6+ (Front & Rear) | |
| Air Conditioner & Heater | Air Conditioner & Heater | |
| Automatic Climate Control, Air Quality, Climate Control | Automatic Climate Control, Air Quality, Climate Control | |
| Ventilated (Front) | Ventilated (Front) | |
| Leather Seats | Leather Seats | |
| Height Adjustable Seats | Height Adjustable Seats | |
| One Touch Power Window | One Touch Power Window | |
| Glove Compartment | Glove Compartment | |
| INFOTAINMENT & CONNECTIVITY | 10.25" Touch Screen Size, Android Auto, Apple Car Play | 10.1" Touch Screen Size, Android Auto, Apple Car Play |
| USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | |
| Wireless Phone Charger | Wireless Phone Charger | |
| Voice Commands | Voice Commands | |
| Follow Me Home Headlamps | Follow Me Home Headlamps | |
| SAFETY | 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) |
| ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | |
| Crash Sensor & Geo Fence Alert | Crash Sensor & Geo Fence Alert | |
| Hill Descent Control, Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Descent Control, Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | |
| Rear Camera, Lane Watch Camera, Blind Spot Monitoring, Anti Theft Device, 360 Camera | Rear Camera, Lane Watch Camera, Blind Spot Monitoring, Anti Theft Device, 360 Camera | |
| Lane Change Indicator | Lane Change Indicator | |
| Regenerative Braking, Speed Sensing Door Locks | Regenerative Braking, Speed Sensing Door Locks | |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?