16 May 2025, 04:26 PM
Model | Ex-Showroom Price (₹) | Mileage (km/kg) | Engine Output |
---|---|---|---|
Alto K10 CNG | ₹5.73 – ₹5.96 lakh | 33.85 | 1.0L K10C, 56.7PS |
S-Presso CNG | ₹5.91 – ₹6.12 lakh | 32.73 | 1.0L K10C, 56.7PS |
Celerio CNG | ₹6.74 lakh | 34.43 | 1.0L K10C, 56.7PS |
WagonR CNG | ₹6.45 – ₹6.89 lakh | 33.47 | 1.0L K10C, 56.7PS |
Swift CNG | ₹8.20 – ₹9.20 lakh | 32.85 | 1.2L, 77.5PS |
Baleno CNG | ₹8.40 – ₹9.33 lakh | 30.61 | 1.2L, 77.5PS |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
998
Manual
24.39
65.71
Ex-showroom price
998
Manual
19.02
65.71
Ex-showroom price
998
Manual
24.35
65.71
Ex-showroom price
1197
Manual
24.8
80.46
Ex-showroom price
1197
Manual
22.35
88.5