Maruti Swift CNG vs. Grand i10 Nios CNG: Battle of the CNG Hatchbacks
25 Oct 2024, 07:59 AM
393
AD
Planning to buy a CNG hatchback but confused between the Maruti Suzuki Swift and Hyundai Grand i10 Nios? We’ve got you covered.
The sale of CNG cars has registered a spike. Therefore, we now have some interesting CNG cars under ₹ 10 lakh, namely the Hyundai Grand i10 Nios and the Maruti Suzuki Swift CNG.
One of India’s most traditional pair of car rivals has now entered a new fight. The Maruti Swift got a generational update on 9 May, while the Hyundai Grand i10 Nios got a major overhaul in mid-2023.
The new Swift in its fourth generation is essentially a heavily updated version of the third-gen platform with a new design, an all-new engine, and an updated interior layout with new features.
Both hatchbacks offer CNG powertrains from their mid-spec variants onwards, but only one gives you usable boot space.
Hyundai Motor India recently launched the Hyundai Grand i10 Nios Hy-CNG duo in the Indian market. The Grand i10 Nios Hy-CNG duo is the second Hy-CNG model after Exter.
How do these hatchbacks stack up against each other in the CNG avatars? Let’s find out!
| PRICE COMPARISON | ||
|---|---|---|
| Model | Maruti Suzuki Swift CNG | Hyundai Grand i10 NIOS |
| Price | Rs. 8.19 Lakh to Rs. 9.19 Lakh | Rs. 7.68 Lakh to Rs. 8.30 Lakh |
| POWERTRAIN COMPARISON | ||
|---|---|---|
| Model | Maruti Suzuki Swift CNG | Hyundai Grand i10 NIOS |
| Engine Displacement | 1197 cc | 1197 cc |
| Transmission Type | 5MT | 5MT |
| Fuel Efficency | 32.85 km/l | 27.3 km/l |
| Fuel Type | CNG | CNG |
| DIMENSION COMPARISON | ||
|---|---|---|
| Model | Maruti Suzuki Swift CNG | Hyundai Grand i10 NIOS |
| length (mm) | 3860 mm | 3815 mm |
| Width (mm) | 1735 mm | 1680 mm |
| Height (mm) | 1520 mm | 1520 mm |
| Wheelbase (mm) | 2450 mm | 2500 mm |
| Boot Space (ltr.) | 265 litres | 260 litres |
| KEY FEATURES COMPARISON | ||
|---|---|---|
| Model | Maruti Suzuki Swift CNG | Hyundai Grand i10 NIOS |
| EXTERIOR | Automatic LED Headlamps, Follow Me Home Headlamps, LED DRLs | Follow Me Home Headlamps, LED Tail Lights, LED DRLs |
| 185/65 R15, Radial & Tubeless | 165/70 R14, Tubeless, Radial | |
| One Touch Power Window, Power Windows, Anti- Pinch Window, Wireless Phone Charger | One Touch Power Window, Power Windows | |
| Rear View Mirror Turn Indicators, Electric Folding Rear View Mirror, Rear View Mirror Turn Indicators | Powered Exterior Rear View Mirror | |
| Alloy Wheels | ||
| Rear Window Defogger, Rear Window Wiper, Rear Window Washer | - | |
| - | Front Impact Beams, Side Impact Beams | |
| INTERIOR | layered Dashboard design | A Grade Fiber Finish Dashboard |
| Electric, Tilt & Multifunction Adjustable Steering wheel | Power assisted (Electric), Tilt & & Multifunction Adjustable Steering wheel | |
| Engine Start/Stop Button | No Engine Start/Stop Button | |
| KeyLess Entry | KeyLess Entry | |
| - | Ambient Lighting (Footwell lamps) | |
| Air Conditioner & Heater, Automatic Climate Control, Climate Control, Rear AC Vents | Air Conditioner & Heater, Air Quality Control, Rear AC Vents | |
| Height Adjustable Fabric Seats | Height Adjustable Fabric Seats | |
| Glove Compartment | Glove Compartment | |
| Powered Boot, Trunk Light, Boot Space 265 litres | Boot Space 260 litres | |
| INFOTAINMENT & CONNECTIVITY | 7 Inch Touch Screen | No Touch Screen |
| Navigation System | - | |
| Apple Car Play, Android Auto | - | |
| 4 speakers (Rear and Front) | 4 speakers (Rear and Front) | |
| Bluetooth Connectivity, USB And Auxiliary Input | Bluetooth Connectivity, USB And Auxiliary Input | |
| Electronic Multi Tripmeter | - | |
| SAFETY | 6 Airbags (Driver Airbag, Passenger, Side Airbag Front & Rear) | 6 Airbags (Driver Airbag, Passenger, Side Airbag Front & Rear) |
| Front Brake, Ventilated Disc, Drum | Front Brake Disc, Drum | |
| Park Assist | ||
| Front Suspension Mac Pherson Strut , Rear Suspension Torsion Beam | Front Suspension McPherson strut, Rear Suspension Coupled torsion beam axle | |
| Electronic Stability Control, Electronic Braking Distribution, Anti Lock Braking System | Electronic Braking Distribution, Anti Lock Braking System | |
| - | Tyre Pressure Monitor | |
| Hill Assist, Brake Assist, Isofix Child Seat, Anti Theft Alarm, Child Safety Locks, Power Door Locks, Central Locking | Anti Theft Alarm, Child Safety Locks, Power Door Locks, Central Locking | |
| Impact Sensing Auto Door Unlock | Impact Sensing Auto Door Unlock | |
| Speed Sensing Door Locks | Speed Sensing Door Locks | |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?