Mercedes-Benz S-Class vs BMW 7 Series vs Audi A8: Germany’s high-end sedans clash in comparison
25 Oct 2024, 02:02 AM
1297
AD
It’s time for the age-old German ultra-luxury sedan comparison. Should you go for the new Mercedes-Benz S-Class? Should you instead go for the sportier 7 Series? Or maybe you should get a mix between the two, namely the Audi A8? Well, the answer to such questions has never been easy, and the guys from Caronphone set out to find out which one is better.
The A8, the 7 Series, and the S-Class are all designed for rear-seat passengers. All three are also effectively the flagship models of their respective manufacturers.
These three luxury flagship sedans have seen a major overhaul, and it is only fair to pit them against each other in a comparison.
| PRICE COMPARISON | |||
|---|---|---|---|
| Model | Mercedes-Benz S Class | BMW 7 Series | Audi A8 |
| Price | Rs. 1.76 Lakh to Rs. 1.86 Lakh | Rs. 1.81 Lakh to Rs. 1.84 Lakh | Rs. 1.34 Lakh to Rs. 1.62 Lakh |
| POWERTRAIN COMPARISON | |||
|---|---|---|---|
| Model | Mercedes-Benz S Class | BMW 7 Series | Audi A8 |
| Engine Displacement | 2925 cc to 2999 cc | 2993 cc to 2998 cc | 2995 cc |
| Transmission Type | Find It Yourself | Find It Yourself | Find It Yourself |
| Fuel Efficency | 12.82 km/l to 13.5 km/l | 12.61 km/l to 16.55 km/l | 11.7 km/l |
| Fuel Type | Petrol & Diesel | Petrol & Diesel | Petrol |
| DIMENSION COMPARISON | |||
|---|---|---|---|
| Model | Mercedes-Benz S Class | BMW 7 Series | Audi A8 |
| length (mm) | 5289 mm | 5391 mm | 5302 mm |
| Width (mm) | 2109 mm | 1950 mm | 2130 mm |
| Height (mm) | 1503 mm | 1544 mm | 1485 mm |
| Wheelbase (mm) | 3216 mm | 3215 mm | 3128 mm |
| Boot Space (ltr.) | 550 litres | 540 litres | 565 litres |
| KEY FEATURES COMPARISON | |||
|---|---|---|---|
| Model | Mercedes-Benz S Class | BMW 7 Series | Audi A8 |
| EXTERIOR | Head Lamps, Fog Lamps, Fog Lights Front (Front & Rear) | Head Lamps | Head Lamps, Fog Lamps, Fog Lights Front (Front ) |
| LED Headlights, Tail Lights, Fog Lamps, DRLs | LED Headlights, Tail Lights, DRLs | LED Headlights, Tail Lights, Fog Lamps, DRLs | |
| Adjustable Headlights | Adjustable Headlights | Adjustable Headlights | |
| Sunroof & Moonroof | Sunroof | Sunroof & Moonroof | |
| 255/45 R19 Tubeless,Radial | 255/45 R20 Tubeless, Radial | 255/45 R19 104 Y Tubeless,Radial | |
| Integrated Antenna | - | - | |
| Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
| 255/45 R19 Tubeless,Radial Alloy Wheels | 255/45 R20 Tubeless, Radial Alloy Wheels | 255/45 R19 104 Y Tubeless,Radial Alloy Wheels | |
| Headlamp Washers, Rain Sensing Wipers, Rear Window Defogger | Rain Sensing Wipers, Rear Window Defogger | Rain Sensing Wipers, Rear Window Defogger | |
| Soft Close Doors | Soft Close Doors | Soft Close Doors | |
| Integrated Roof Rails | - | - | |
| - | Shark Fin Antenna | Shark Fin Antenna | |
| INTERIOR | Power & Multifunction Steering, Leathered & Adjustable Steering Wheel | Power & Multifunction Steering, Leathered & Adjustable Steering Wheel | Power & Multifunction Steering, Leathered & Adjustable Steering Wheel |
| Puddle Lamps | Puddle Lamps | - | |
| - | Dual Tone Dashboard design | Dual Tone Dashboard design | |
| Cruise Control, Engine Start/Stop Button, Gear Shift Indicator, KeyLess Entry | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator, KeyLess Entry | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator, KeyLess Entry | |
| Key Engine Start/Stop, Key Fuel Lid Opening, Key Trunk Opening | - | - | |
| Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation | |
| 12.8 Inch Touch Screen & Heads Up Display, Instrument Cluster | 14.9 Inch Touch Screen & Heads Up Display, Instrument Cluster | 10.1 Inch Touch Screen & Heads Up Display, Instrument Cluster | |
| Apple Car Play, Android Auto, Navigation System | Apple Car Play, Android Auto, Navigation System | Apple Car Play, Android Auto, Navigation System | |
| Mirror Link | - | Mirror Link | |
| Front & Rear 31 speakers | Front & Rear 36 speakers | Front & Rear 23 speakers | |
| Ambient Lighting | Ambient Lighting | Ambient Lighting | |
| Air Conditioner & Heater | Air Conditioner & Heater | Air Conditioner & Heater | |
| Automatic Climate Control, Air Quality Control | 4-zone Automatic Climate Control, Air Quality Control | Automatic Climate Control, Air Quality Control | |
| Ventilated & Heated Front & Rear Leather Seats | Ventilated & Heated Front & Rear Leather Seats | No Ventilated Seats Front & Rear, Heated Leather Seats Front | |
| Electric & Height Adjustable Seats, Lumbar Support, Under thigh support, Massage Seats | Electric & Height Adjustable Seats, Lumbar Support, Under thigh support, Massage Seats | Electric & Height Adjustable Seats, Lumbar Support | |
| Memory Function Seats, Foldable Rear Seat | Memory Function Seats, Foldable Rear Seat | - | |
| Power Windows, One Touch Power Window | Power Windows, One Touch Power Window | Power Windows, One Touch Power Window | |
| Cooling Glove Compartment | Cooling Glove Compartment | Cooling Glove Compartment | |
| INFOTAINMENT & CONNECTIVITY | USB And Auxiliary Input, Wifi Connectivity, Bluetooth Connectivity | USB And Auxiliary Input, Wifi Connectivity, Bluetooth Connectivity | USB And Auxiliary Input, Wifi Connectivity, Bluetooth Connectivity |
| Wireless Phone Charger | Wireless Phone Charger | - | |
| Voice Commands | Voice Commands | Voice Commands | |
| Follow Me Home Headlamps | Follow Me Home Headlamps | Follow Me Home Headlamps | |
| SAFETY | Parking Sensors | Parking Sensors | Parking Sensors |
| 10 Airbags (Driver, Knee, Passenger, Side Airbag Front & Rare) | 7 Airbags (Driver, Passenger, Side Airbag Front & Rare) | 8 Airbags (Driver, Passenger, Side Airbag Front & Rare) | |
| Anti- Pinch Window | Anti- Pinch Window | Anti- Pinch Window | |
| Front Brake : Ventilated Disc, Rear Brake : Disc | Front & Rare Brake : Ventilated Disc | Front Brake : Ventilated Disc, Rear Brake : Ventilated Disc | |
| 360 Camera | 360 Camera | - | |
| Anti Lock Braking System, Electronic Braking Distribution, Electronic Stability Control, Vehicle Stability Control System | Anti Lock Braking System, Electronic Braking Distribution, Electronic Stability Control, Vehicle Stability Control System | Anti Lock Braking System, Electronic Braking Distribution, Electronic Stability Control, Vehicle Stability Control System | |
| Engine Immobilizer, Tyre Pressure Monitor, Engine Check Warning light | Engine Immobilizer, Tyre Pressure Monitor, Engine Check Warning light | Engine Immobilizer, Tyre Pressure Monitor, Engine Check Warning light | |
| Crash Sensor, Geo Fence Alert | Crash Sensor, Geo Fence Alert | - | |
| Hill Descent Control, Hill Assist, Brake Assist, Central Locking | Hill Descent Control, Hill Assist, Brake Assist, Central Locking | Hill Descent Control, Hill Assist, Brake Assist, Central Locking | |
| Side Impact Beams, Front Impact Beams, Traction Control, Clutch Lock | Side Impact Beams, Front Impact Beams, Traction Control, Clutch Lock | Side Impact Beams, Front Impact Beams, Traction Control, Clutch Lock | |
| Rear Camera, Anti Theft Device, Speed Sensing Auto Door Lock | Rear Camera, Anti Theft Device, Speed Sensing Auto Door Lock | Rear Camera, Anti Theft Device, Speed Sensing Auto Door Lock | |
| Lane Change Indicator, Lane Watch Camera, Blind Spot Monitoring | Lane Change Indicator, Lane Watch Camera, Blind Spot Monitoring | Lane Change Indicator | |
| Impact Sensing Auto Door Unlock | Impact Sensing Auto Door Unlock | Impact Sensing Auto Door Unlock | |
| Regenerative Braking | Regenerative Braking | Regenerative Braking | |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?