22 Mar 2025, 12:03 PM
Model | Offer |
---|---|
MG Comet | up to Rs 45,000 |
MG Astor | up to Rs 1.45 lakh |
MG Hector | up to Rs 2.20 lakh |
MG ZS EV | up to Rs 2.35 lakh |
MG Gloster | up to Rs 6.50 lakh |
Variant | Model Year | Cash Discount | Loyalty Bonus | Corporate Discount | Total |
---|---|---|---|---|---|
Exclusive | 2024 | Rs 20,000 | Rs 20,000 | Rs 5,000 | Rs 45,000 |
Exclusive FC & Excite FC | 2024 | Rs 15,000 | Rs 20,000 | Rs 5,000 | Rs 40,000 |
Excite & 100Yr Edition | 2024 | Rs 10,000 | Rs 20,000 | Rs 5,000 | Rs 35,000 |
Excite FC & Exclusive FC | 2025 | Rs 15,000 | Rs 20,000 | Rs 5,000 | Rs 40,000 |
Excite | 2025 | Rs 10,000 | Rs 20,000 | Rs 5,000 | Rs 35,000 |
Variant | Fuel | Seating Configuration | Cash Discount | Loyalty Bonus | Corporate Discount | Total |
---|---|---|---|---|---|---|
MY25 Sharp Pro | Petrol MT | 5s | Rs 40,000 | Rs 20,000 | Rs 10,000 | Rs 70,000 |
MY25 Sharp Pro | Diesel | 5s | Rs 40,000 | Rs 20,000 | Rs 10,000 | Rs 70,000 |
MY25 Sharp Pro & Savvy Pro | Petrol CVT | 5s | Rs 25,000 | Rs 20,000 | Rs 10,000 | Rs 55,000 |
MY25 Snowstorm | Petrol CVT | 5s | Rs 15,000 | Rs 20,000 | Rs 10,000 | Rs 45,000 |
MY25 Shine Pro, Select Pro & Smart Pro | Diesel | 5s | Rs 40,000 | Rs 20,000 | Rs 10,000 | Rs 70,000 |
MY25 Select Pro | Petrol CVT | 5s | Rs 25,000 | Rs 20,000 | Rs 10,000 | Rs 55,000 |
MY25 All other variants | Petrol MT | 5s | N/A | Rs 20,000 | Rs 10,000 | Rs 30,000 |
MY25 Sharp Pro | Petrol MT | 6s | Rs 30,000 | Rs 20,000 | Rs 10,000 | Rs 60,000 |
MY25 Sharp Pro & Savvy Pro | Petrol CVT | 6s | Rs 25,000 | Rs 20,000 | Rs 10,000 | Rs 55,000 |
MY25 Sharp Pro | Diesel | 6s | Rs 20,000 | Rs 20,000 | Rs 10,000 | Rs 50,000 |
MY25 All other variants | Diesel | 6s | N/A | Rs 20,000 | Rs 10,000 | Rs 30,000 |
MY25 All other variants | Petrol CVT | 6s | N/A | Rs 20,000 | Rs 10,000 | Rs 30,000 |
MY25 Sharp Pro | Petrol MT | 7s | Rs 40,000 | Rs 20,000 | Rs 10,000 | Rs 70,000 |
MY25 Select Pro, Sharp Pro, Savvy Pro & Blackstorm | Petrol CVT | 7s | Rs 25,000 | Rs 20,000 | Rs 10,000 | Rs 55,000 |
MY25 Snowstorm | Petrol CVT | 7s | Rs 15,000 | Rs 20,000 | Rs 10,000 | Rs 45,000 |
MY25 Select Pro, Sharp Pro & Blackstorm | Diesel | 7s | Rs 40,000 | Rs 20,000 | Rs 10,000 | Rs 70,000 |
MY25 Snowstorm | Diesel | 7s | Rs 15,000 | Rs 20,000 | Rs 10,000 | Rs 45,000 |
MY25 All other variants | Diesel | 7s | N/A | Rs 20,000 | Rs 10,000 | Rs 30,000 |
MY25 All other variants | Petrol CVT | 7s | N/A | Rs 20,000 | Rs 10,000 | Rs 30,000 |
Variant | Fuel | Cash Discount | Loyalty Bonus | Exchange Discount | Corporate Discount | Total |
---|---|---|---|---|---|---|
MY24 Savvy Pro | Turbo Petrol AT | Rs 75,000 | Rs 20,000 | Rs 35,000 | Rs 15,000 | Rs 1.45 lakh |
MY24 Sharp Pro & Savvy Pro | Petrol CVT | Rs 70,000 | Rs 20,000 | Rs 35,000 | Rs 15,000 | Rs 1,40 lakh |
MY24 Sharp Pro | Petrol CVT | Rs 60,000 | Rs 20,000 | Rs 35,000 | Rs 15,000 | Rs 1.30 lakh |
MY24 Blackstorm | Petrol MT | Rs 50,000 | Rs 20,000 | Rs 35,000 | Rs 15,000 | Rs 1.20 lakh |
MY24 Blackstorm | Petrol CVT | Rs 30,000 | Rs 20,000 | Rs 35,000 | Rs 15,000 | Rs 1 lakh |
MY24 Select | Petrol CVT | Rs 35,000 | Rs 20,000 | Rs 35,000 | Rs 15,000 | Rs 1.05 lakh |
MY24 100Yr Edition | Petrol CVT | Rs 25,000 | Rs 20,000 | Rs 35,000 | Rs 15,000 | Rs 95,000 |
MY24 Select | Petrol MT | Rs 25,000 | Rs 20,000 | Rs 35,000 | Rs 15,000 | Rs 95,000 |
MY24 Shine | Petrol MT | Rs 60,000 | Rs 20,000 | N/A | Rs 15,000 | Rs 95,000 |
MY24 100Yr Edition | Petrol CVT | N/A | Rs 20,000 | Rs 35,000 | Rs 15,000 | Rs 70,000 |
MY24 Sprint | Petrol MT | N/A | Rs 20,000 | N/A | Rs 15,000 | Rs 35,000 |
MY25 Sharp Pro & Savvy Pro | Petrol CVT | Rs 25,000 | Rs 20,000 | Rs 10,000 | Rs 15,000 | Rs 70,000 |
MY25 Sharp Pro | Petrol MT | Rs 20,000 | Rs 20,000 | Rs 10,000 | Rs 15,000 | Rs 65,000 |
MY25 Select | Petrol MT | Rs 10,000 | Rs 20,000 | Rs 10,000 | Rs 15,000 | Rs 55,000 |
MY25 Select | Petrol CVT | Rs 10,000 | Rs 20,000 | Rs 10,000 | Rs 15,000 | Rs 55,000 |
MY25 All other variants | Petrol MT | N/A | Rs 20,000 | N/A | Rs 15,000 | Rs 35,000 |
MY25 All other variants | Petrol CVT | N/A | Rs 20,000 | N/A | Rs 15,000 | Rs 35,000 |
MY25 Savvy Pro | Turbo Petrol AT | N/A | Rs 20,000 | N/A | Rs 15,000 | Rs 35,000 |
Model | Model Year | Cash Discount | Exchange Bonus | Loyalty Offer | Corporate Bonus | Total |
---|---|---|---|---|---|---|
Executive | 2025 | Rs 1.70 lakh | - | Rs 20,000 | Rs 15,000 | Rs 2.05 lakh |
All variants | 2025 | Rs 1 lakh | - | Rs 20,000 | Rs 15,000 | Rs 1.35 lakh |
Exclusive | 2023 | Rs 50,000 | Rs 1.50 lakh | Rs 20,000 | Rs 15,000 | Rs 2.35 lakh |
Excite | 2023 | - | Rs 50,000 | Rs 20,000 | Rs 15,000 | Rs 85,000 |
Model | Model Year | Special Offer | Exchange Bonus | Total |
---|---|---|---|---|
MG Gloster | 2023 | Rs 5.50 lakh | - | Rs 6.50 lakh |
MG Gloster | 2024 | Rs 4.50 lakh | Rs 1 lakh | Rs 5.50 lakh |
MG Gloster | 2025 | Rs 3.50 lakh | Rs 50,000 | Rs 4 lakh |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
17.3 kWh
Automatic
230 km/C
41.42 bhp
Ex-showroom price
1498 cc
Manual
15.43 kmpl
108.49 bhp
Ex-showroom price
1451 cc
Manual
13.79 kmpl
141 bhp
Ex-showroom price
50.3 kWh
Automatic
461 km/C
176.75 bhp
Ex-showroom price
1996 cc
Automatic
13.92 kmpl
158.79 bhp
Mahindra has revealed that it has signed a 2,700 crore contract with the Indian Armed Force to supply 1986 units of Scorpio Pik-up.
Toyota is planning to establish its first R&D centre in India near its Bidadi plant, starting with 200 employees and expanding to 1,000 engineers by 2027, highlighting the market’s rising significance.
Toyota Kirloskar Motor has increased the price of the Rumion MPV. The rebadged version of the Maruti Suzuki Ertiga is now dearer by up to Rs. 10,000.
Tata Sierra has been slated to launch in the country in the second half of this year.
Volkswagen India will launch the 2025 Tiguan R-Line on 14 April, with bookings now open on its official website for a token amount of Rs 25,000. Ahead of its launch, the automaker has shared some more details of the SUV.
Skoda India has commenced the deliveries and test drives of its Kylaq compact SUV. Skoda’s new sub-4m SUV has an average waiting period of around a month this March. The waiting period extends up to a maximum of 2 months, depending on the city and variant.
Maruti Suzuki Alto K10 model will now come equipped with six airbags as standard across all variants. This new safety upgrade comes at a cost of ₹14,000 for the base model while prices of the LXi, VXi and VXi+ variants have been increased by Rs 6,000, 16,000 and Rs 10,000, respectively.
Mercedes have revealed the W16, their 2025 F1 car ahead of pre-season testing in Bahrain as they begin a new chapter. Mercedes becomes the seventh team to reveal its car. Only Red Bull, Alpine, and Sauber have yet to unveil their new cars.
British legacy automaker Aston Martin is gearing up for the launch of the Vanquish. The launch is slated to happen on March 22.
The Maruti Suzuki Fronx has become a popular choice among customers in the Indian market. The Baleno-based Maruti Fronx offers a premium driving experience at a mid-range price. It offers spacious interiors with ample legroom, headroom, and shoulder room, providing a comfortable and roomy cabin for long-distance travel.