27 Mar 2025, 11:55 AM
Battery Pack | 77 kWh |
---|---|
No. of electric motors | 2 (one on each axle) |
Power | 510 PS (combined) |
Torque | 725 Nm (combined) |
WLTP-claimed range | 443 km |
Drivetrain | All-wheel-drive |
Battery Pack | 90 kWh |
---|---|
Claimed Range | Up to 430 km (WLTP) |
Power | 245 PS |
Torque | 350 Nm |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
17.3
Automatic
41.42