Table of Contents
Toggle05 Aug 2025, 08:30 PM
JSW MG Motor India has rolled out a range of discounts on the Hector and Hector Plus which goes up to Rs 2.30 lakh.
The company has just completed six years in India. The company started operations in India in 2019, with the launch of the Hector SUV. To celebrate, the company has rolled out a range of discounts on the Hector and Hector Plus.
Notably, these reduced will prices will be applicable for a limited time period, varies from variant to variant and also depends on availability of the models.
In this article, lets take a look at the variant-wise price drop of the Hector and Hector Plus.
Table of Contents
ToggleVariant | Limited Period Price (₹ Lakh) | Regular Price (₹ Lakh) | Difference |
---|---|---|---|
Style 1.5P MT | 14.5 | 14.25 | +25000 |
Shine Pro 1.5P MT | 16.42 | 17.23 | -81,000 |
Shine Pro 1.5P CVT | 17.82 | 18.22 | -40,000 |
Shine Pro 2.0D MT | 18.52 | 18.83 | -31,000 |
Sharp Pro 1.5P MT | 19 | 21.14 | -2,14,000 |
Sharp Pro 1.5P CVT | 20.4 | 22.36 | -1,96,000 |
Sharp Pro 2.0D MT | 21.1 | 22.54 | -1,44,000 |
Blackstorm 1.5P CVT | 20.72 | 22.68 | -1,96,000 |
Blackstorm 2.0D MT | 21.42 | 22.86 | -1,44,000 |
Snowstorm 1.5P CVT | 20.72 | 22.68 | -1,96,000 |
Snowstorm 2.0D MT | 21.42 | 22.86 | -1,44,000 |
Variant | Limited Period Price (₹ Lakh) | Regular Price (₹ Lakh) | Difference |
---|---|---|---|
Style 2.0D MT | 17.2 | 17.74 | -54,000 |
Select Pro 1.5P MT | 17.35 | 19.36 | -2,01,000 |
Select Pro 1.5P CVT | 18.75 | 20.63 | -1,88,000 |
Select Pro 2.0D MT | 19.45 | 20.84 | -1,39,000 |
Smart Pro 2.0D MT | 20.2 | 21.23 | -1,03,000 |
Sharp Pro 1.5P MT | 19.6 | 21.9 | -2,30,000 |
Sharp Pro 1.5P CVT | 21 | 23.17 | -2,17,000 |
Sharp Pro 2.0D MT | 21.7 | 23.14 | -1,44,000 |
Blackstorm 1.5P CVT | 21.32 | 23.49 | -2,17,000 |
Blackstorm 2.0D MT | 22.02 | 23.52 | -1,50,000 |
Snowstorm 1.5P CVT | 21.32 | 23.49 | -2,17,000 |
Variant | Limited Period Price (₹ Lakh) | Regular Price (₹ Lakh) | Difference |
---|---|---|---|
Style 2.0D MT | 17.2 | 17.74 | -54,000 |
Select Pro 1.5P MT | 17.35 | 19.36 | -2,01,000 |
Select Pro 1.5P CVT | 18.75 | 20.63 | -1,88,000 |
Select Pro 2.0D MT | 19.45 | 20.84 | -1,39,000 |
Smart Pro 2.0D MT | 20.2 | 21.23 | -1,03,000 |
Sharp Pro 1.5P MT | 19.6 | 21.9 | -2,30,000 |
Sharp Pro 1.5P CVT | 21 | 23.17 | -2,17,000 |
Sharp Pro 2.0D MT | 21.7 | 23.14 | -1,44,000 |
Blackstorm 1.5P CVT | 21.32 | 23.49 | -2,17,000 |
Blackstorm 2.0D MT | 22.02 | 23.52 | -1,50,000 |
Snowstorm 1.5P CVT | 21.32 | 23.49 | -2,17,000 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1451
Manual
13.79
141
Ex-showroom price
1451
Manual
13.79
143