05 Jul 2025, 03:28 PM
JSW MG Motor India has made a significant price adjustment across several of its popular models, effective immediately. These revisions impact the Hector & Hector Plus.
Despite the price increases, MG Motor India has not introduced any new features to either model. The Hector and Hector Plus continue to offer the same specifications.
The Hector and Hector Plus are powered by a 1.5-liter turbo petrol engine producing 141 bhp or a 2.0-liter diesel engine with 168 bhp, paired with either a 6-speed manual or CVT for petrol and a 6-speed manual for diesel.
JSW MG HECTOR SUV Ex-showroom Price (July-2025) | |||
---|---|---|---|
1.5L Turbo Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
Style | Rs. 14,25,300 | No change | Rs. 14,25,300 |
Shine Pro | Rs. 16,99,300 | Rs. 23,400 | Rs. 17,22,700 |
Select Pro | Rs. 18,33,800 | Rs. 24,200 | Rs. 18,58,000 |
Smart pro | Rs. 19,31,300 | Rs. 25,700 | Rs. 19,57,000 |
Sharp Pro | Rs. 20,86,300 | Rs. 27,300 | Rs. 21,13,600 |
1.5L Turbo Petrol-CVT Automatic | |||
Variant | Old Price | Difference | New Price |
Shine Pro | Rs. 17,97,300 | Rs. 24,400 | Rs. 18,21,700 |
Select Pro | Rs. 19,59,300 | Rs. 26,000 | Rs. 19,85,300 |
Sharp Pro | Rs. 22,07,300 | Rs. 28,500 | Rs. 22,35,800 |
Blackstorm Sharp Pro | Rs. 22,39,300 | Rs. 28,700 | Rs. 22,68,000 |
Snowstorm Sharp Pro | Rs. 22,39,300 | Rs. 28,700 | Rs. 22,68,000 |
Savvy Pro | Rs. 23,14,300 | Rs. 29,600 | Rs. 23,43,900 |
2.0L Turbo Diesel-Manual | |||
Variant | Old Price | Difference | New Price |
Shine Pro | Rs. 18,57,800 | Rs. 25,000 | Rs. 18,82,800 |
Select Pro | Rs. 19,61,800 | Rs. 26,100 | Rs. 19,87,900 |
Smart Pro | Rs. 20,60,800 | Rs. 27,100 | Rs. 20,87,900 |
Sharp Pro | Rs. 22,24,800 | Rs. 28,700 | Rs. 22,53,500 |
Blackstorm Sharp Pro | Rs. 22,56,800 | Rs. 29,000 | Rs. 22,85,800 |
Snowstorm Sharp Pro | Rs. 22,56,800 | Rs. 29,000 | Rs. 22,85,800 |
JSW MG Hector Plus Ex-showroom Price (JULY-2025) | |||
---|---|---|---|
1.5L Turbo Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
Select Pro 7S | Rs. 19,10,300 | Rs. 25,500 | Rs. 19,35,800 |
Sharp Pro 6S | Rs. 21,62,300 | Rs. 28,100 | Rs. 21,90,400 |
Sharp Pro 7S | Rs. 21,62,300 | Rs. 28,100 | Rs. 21,90,400 |
1.5L Turbo Petrol-CVT Automatic | |||
Variant | Old Price | Difference | New Price |
Select Pro 7S | Rs. 20,36,300 | Rs. 26,700 | Rs. 20,63,000 |
Sharp Pro 6S | Rs. 22,87,300 | Rs. 29,300 | Rs. 23,16,600 |
Sharp Pro 7S | Rs. 22,87,300 | Rs. 29,300 | Rs. 23,16,600 |
Sharp Pro Blackstorm 7S | Rs. 23,19,800 | Rs. 29,100 | Rs. 23,48,900 |
Sharp Pro Snowstrom 7S | Rs. 23,19,800 | Rs. 29,100 | Rs. 23,48,900 |
Savvy Pro 6S | Rs. 23,94,300 | Rs. 30,400 | Rs. 24,24,700 |
Savvy Pro 7S | Rs. 23,94,300 | Rs. 30,400 | Rs. 24,24,700 |
Select Pro 7S | Rs. 20,36,300 | Rs. 26,700 | Rs. 20,63,000 |
1.5L Turbo Diesel-Manual | |||
Variant | Old Price | Difference | New Price |
Style 7S | Rs. 17,49,800 | Rs. 23,900 | Rs. 17,73,700 |
Style 6S | Rs. 17,49,800 | Rs. 23,900 | Rs. 17,73,700 |
Select Pro 7S | Rs. 20,56,800 | Rs. 27,000 | Rs. 20,83,800 |
Smart Pro 7S | Rs. 20,95,800 | Rs. 27,400 | Rs. 21,23,200 |
Smart Pro 6S | Rs. 21,85,800 | Rs. 28,200 | Rs. 22,14,000 |
Sharp Pro 7S | Rs. 22,84,800 | Rs. 29,200 | Rs. 23,14,000 |
Sharp Pro 6S | Rs. 23,10,800 | Rs. 29,600 | Rs. 23,40,400 |
Sharp Pro Blackstorm 7S | Rs. 23,21,800 | Rs. 29,700 | Rs. 23,51,500 |
Sharp Pro Snowstrom 7S | Rs. 23,21,800 | Rs. 29,700 | Rs. 23,51,500 |
Sharp Pro Blackstorm 6S | Rs. 23,42,800 | Rs. 29,900 | Rs. 23,72,700 |
Sharp Pro Snowstorm 6S | Rs. 23,42,800 | Rs. 29,900 | Rs. 23,72,700 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1451
Manual
13.79
141
Ex-showroom price
1451
Manual
13.79
143