26 May 2025, 12:02 PM
Variant | Battery | BaaS Price (Battery-as-a-Service) | Ex-Showroom Price | Claimed Range | Key Highlights |
---|---|---|---|---|---|
Excite | 38 kWh | ₹9.99L + ₹3.9/km | ₹13.99L | ~323 km | Entry-level EV, basic features |
Exclusive | 38 kWh | ₹10.99L + ₹3.9/km | ₹15.04L | ~323 km | Improved comfort and tech |
Essence | 38 kWh | ₹11.99L + ₹3.9/km | ₹16.14L | ~323 km | 360 camera, bigger screen, cruise control |
Exclusive Pro | 52.9 kWh | ₹12.24L + ₹4.5/km | ₹17.24L | 449 km | Larger battery, V2V/V2L charging, touchscreen |
Essence Pro | 52.9 kWh | ₹13.09L + ₹4.5/km | ₹18.09L | 449 km | ADAS, ventilated seats, better sound system |
There are many attractive features on the Exclusive Pro such as:
Still, some things are not part of it:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.