26 Oct 2024, 06:21 PM
Best Mileage Cars Under 10 lakh (India) | Fuel Type | Mileage | Price (ex-showroom) |
---|---|---|---|
Maruti Suzuki Celerio petrol | Petrol | 26 kmpl | Rs. 5.50 to 7 lakh |
Maruti Suzuki Swift petrol & CNG | Petrol, CNG | 32.85 kmpl | Rs. 6 to Rs. 9 lakh |
Maruti Suzuki Baleno Petrol & CNG | Petrol, CNG | 30.61 kmpl | Rs. 6.50 to 9.70 lakh |
Maruti Suzuki S-presso Petrol & CNG | Petrol, CNG | 32.73 kmpl | Rs. 4.25 to 6.10 lakh |
Hyundai Aura petrol & CNG | Petrol, CNG | 28.4 kmpl | Rs. 6.50 to 9.50 lakh |
Maruti Suzuki Swift Dzire Petrol & CNG | Petrol, CNG | 31.12 kmpl | Rs. 8.17 to 9.39 lakh |
Honda City Hybrid | Petrol | 26.5 kmpl | Rs. 19 to 20.63 lakh |
Maruti Suzuki Grand Vitara / Toyota Urban Cruiser Hyryder iHybrid | Petrol, CNG | 27 kmpl | Rs. 11 to Rs. 20 lakh |
Hyundai Alcazar Diesel | Diesel | 20.4 kmpl | Rs. 15 to Rs. 21 lakh |
Hyundai Venue Diesel | Diesel | 18 kmpl | Rs. 8 to 13 lakh |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
998 cc
Manual
19.02 kmph
65.71 bhp
Ex-showroom price
1197 cc
Manual
24.8 kmph
80.46 bhp
Ex-showroom price
1197 cc
Manual
22.35 kmph
88.5 bhp
Ex-showroom price
998 cc
Manual
24.12 kmph
65.71 bhp
Ex-showroom price
1197 cc
Manual
20.5 kmph
83 bhp
Ex-showroom price
1197 cc
Manual
24.79 kmph
80 bhp
Ex-showroom price
1498 cc
Automatic
26.5 kmph
119.35 bhp
Ex-showroom price
1462 cc
Manual
21.11 kmph
101.64 bhp
Ex-showroom price
1462 cc
Manual
21.12 kmph
102.18 bhp
Ex-showroom price
1482 cc
Manual
17.5 kmph
157.57 bhp
Ex-showroom price
1197 cc
Manual
17.26 kmph
81.8 bhp