08 Feb 2025, 01:06 PM
The Nissan Magnite and Renault Kiger are two compact SUVs that share a common platform. Despite being based on the same platforms, there are now more differences between these two sub-4m SUVs.
PRICE COMPARISON | ||
---|---|---|
Model | Nissan Magnite | Renault Kiger |
Price | Rs. 5.99 Lakh to Rs. 11.5 Lakh | Rs. 5.99 Lakh to Rs. 11.22 Lakh |
POWERTRAIN COMPARISON | ||
---|---|---|
Model | Nissan Magnite | Renault Kiger |
Engine Displacement | 999 cc to 999 cc | 999 cc |
Transmission Type | 5MT & 5AMT | 5MT & 5AMT |
Fuel Efficency | 17.9 km/l to 19.9 km/l | 18.2 km/l to 20.5 km/l |
Fuel Type | Petrol | Petrol |
DIMENSION COMPARISON | ||
---|---|---|
Model | Nissan Magnite | Renault Kiger |
length (mm) | 3994 mm | 3991 mm |
Width (mm) | 1758 mm | 1750 mm |
Height (mm) | 1572 mm | 1605 mm |
Wheelbase (mm) | 2500 mm | 2500 mm |
Boot Space (ltr.) | 336 litres | 405 ltr. |
KEY FEATURES COMPARISON | ||
---|---|---|
Model | Nissan Magnite | Renault Kiger |
EXTERIOR | Head Lamps, Fog Lamps, Fog Lights (Front) | Head Lamps, - |
LED (Headlights, Tail Lights, Fog Lamps, DRLs) | LED (Headlights, Tail Lights, DRLs) | |
Front Brake:Disc, Rear Brake:Drum | Front Brake:Disc, Rear Brake:Drum | |
Adjustable Headlights | Adjustable Headlights | |
Shark Fin Antenna | Shark Fin Antenna | |
Rear Spoiler | Rear Spoiler | |
Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
Rear Window Wiper, Rear Window Washer, Rear Window Defogger | Rear Window Wiper, Rear Window Washer, Rear Window Defogger | |
Steering Wheel: Power, Multifunction, Leathered, Adjustable | Steering Wheel: Power, Multifunction, Leathered, Adjustable | |
INTERIOR | Cruise Control, Engine Start/Stop Button | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator |
KeyLess Entry, Key Engine Start/Stop | KeyLess Entry, Key Trunk Opening | |
Total No. of speakers 4 (Front & Rear) | Total No. of speakers 4 (Front & Rear) | |
Ambient Lighting | - | |
Air Conditioner & Heater | Air Conditioner & Heater | |
Automatic Climate Control, Air Quality, Climate Control | Automatic Climate Control, Air Quality, Climate Control | |
Leather Seats | Leather Seats | |
Height Adjustable Seats, Electric Adjustable Seats | Electric Adjustable Seats | |
INFOTAINMENT & CONNECTIVITY | One Touch Power Window | Power Windows |
Glove Box Cooling | Glove Box Cooling | |
8" Touch Screen Size, Android Auto, Apple Car Play | 8" Touch Screen Size, Android Auto, Apple Car Play | |
USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | USB And Auxiliary Input, Bluetooth | |
Voice Commands | - | |
SAFETY | 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 4 Airbags (Driver, Passenger, Side Airbag (Front)) |
ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC | |
Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | |
Rear Camera, Anti Theft Device | Rear Camera, Anti Theft Device | |
Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
Speed Sensing Door Locks | Speed Sensing Door Locks |
Ex-showroom price
999
Manual
19.4
71.02
Ex-showroom price
999
AMT
19.03
71.01