23 May 2025, 02:55 PM
Feature | Nissan Micra EV (40 kWh) | Nissan Micra EV (52 kWh) | Tata Tiago.ev | MG Comet EV |
---|---|---|---|---|
Battery Capacity | 40 kWh | 52 kWh | 24 kWh | 17.3 kWh |
Power Output | 120 bhp | 147.5 bhp | 74 bhp | 42 bhp |
Torque | 225 Nm | 245 Nm | 114 Nm | 110 Nm |
Range (Claimed) | 308 km | 408 km | 250 km | 230 km |
Fast Charging (15–80%) | ~30 mins (80 kW) | ~30 mins (100 kW) | ~57 mins (50 kW DC) | Not Supported |
Price (Expected - INR) | ₹18–22 lakh (est.) | ₹22–26 lakh (est.) | ₹8.7 lakh | ₹7.98 lakh |
Two Available Battery Types, Capable of Travelling up to 408 km
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
999
Manual
19.4
71.02