Save Up to ₹2.15 Lakh on Maruti Nexa Cars This March (2026 Discount List)

As the 2025-26 financial year draws to a close, Maruti Suzuki is rolling out its final “strategic barrage” of year-end discounts to clear out remaining inventory.
For car buyers in March 2026, this means substantial savings across Nexa dealerships—ranging from a modest ₹43,000 on the Ciaz to a massive ₹2.15 lakh on the flagship Invicto.
Whether you’re eyeing a budget-friendly Alto K10, a fan-favorite like the Swift, or a premium SUV like the Grand Vitara, these limited-time offers bundle cash discounts, exchange bonuses, and corporate deals to help you “drive home the savings.”
With the March 31st deadline approaching, this is officially the best time to snag a new Maruti at a significantly reduced price.
Catch the latest launches and updates on CarOnPhone!Maruti Nexa cars Discounts March 2026
| Model | Offers |
|---|---|
| Maruti Baleno | up to Rs 53,000 |
| Maruti Jimny | Up to Rs 78,000 |
| Maruti Ciaz | up to Rs 43,000 |
| Maruti XL6 | up to Rs 60,000 |
| Maruti Invicto | up to Rs 2.15 lakh |
| Maruti Fronx | up to Rs 33,000 |
| Maruti Ignis | up to Rs 58,000 |
| Maruti Grand Vitara | up to Rs 1.15 lakh |
Maruti Baleno Discount March 2026

| Maruti Baleno | Cash Discount | Exchange / Scrappage Discount | Corporate Benefit | CRM Bonus | Total |
|---|---|---|---|---|---|
| Sigma Petrol MT (All Variants) | Rs 15,000 | Rs 20,000 / Rs 25,000 | Rs 5,000 | Rs 3,000 | Up to Rs 48,000 |
| Petrol MT (Except Sigma) | Rs 15,000 | Rs 20,000 / Rs 25,000 | Rs 5,000 | Rs 3,000 | Up to Rs 48,000 |
| Automatic (All Variants) | Rs 20,000 | Rs 20,000 / Rs 25,000 | Rs 5,000 | Rs 3,000 | Up to Rs 53,000 |
Maruti Jimny Discount March 2026

| Maruti Jimny | Cash Offer | CRM | Total Benefit |
|---|---|---|---|
| Zeta & Alpha | Rs 75,000 | Rs 3,000 | Up to Rs 78,000 |
Maruti Ciaz Discount March 2026

| Model | Cash Discount | Exchange / Scrappage Discount | CRM | Total Benefit |
|---|---|---|---|---|
| Ciaz | Rs 10,000 | Rs 25,000 / Rs 30,000 | Rs 3,000 | up to Rs 43,000 |
Maruti XL6 Discount March 2026

| Maruti XL6 | Cash Discount | Exchange / Scrappage Discount | Corporate Discount | Total Benefit |
|---|---|---|---|---|
| Manual / Automatic (Petrol & CNG) | Rs 25,000 | Rs 20,000 / Rs 25,000 | Rs 10,000 | up to Rs 60,000 |
Maruti Invicto Discount March 2026

| Model | Cash Discount | Exchange/Scrappage Bonus | Upgrade Bonus (If exchanging old Maruti car & only Available with Exchange Offer) | Corporate Offer | Total Benefit |
|---|---|---|---|---|---|
| Maruti Invicto | Rs 50,000 | Rs 1 lakh/Rs 1.15 lakh | Rs 50,000 | Rs 15,000 | up to Rs 2.15 lakh |
Maruti Fronx Discount March 2026

| Maruti Fronx | Cash Discount | Exchange / Scrappage Discount | Corporate Discount | CRM | Total Benefit |
|---|---|---|---|---|---|
| Turbo Petrol MT/AGS | Rs 10,000 | Rs 10,000/Rs 15,000 | Rs 5,000 | Rs 3,000 | up to Rs 33,000 |
| Non-Turbo MT / AGS | - | Rs 10,000/Rs 15,000 | Rs 5,000 | Rs 3,000 | up to Rs 23,000 |
Maruti Ignis Discount March 2026

| Maruti Ignis | Cash Discount | Exchange / Scrappage Discount | CRM Bonus | Total |
|---|---|---|---|---|
| Sigma Petrol MT | Rs 25,000 | Rs 15,000 / Rs 30,000 | Rs 3,000 | Up to Rs 58,000 |
| Petrol MT (Other Variants) | Rs 10,000 | Rs 15,000 / Rs 30,000 | Rs 3,000 | Up to Rs 43,000 |
| Petrol AT (All Variants) | Rs 15,000 | Rs 15,000 / Rs 30,000 | Rs 3,000 | Up to Rs 48,000 |
Maruti Grand Vitara Discount March 2026

| Maruti Grand Vitara | Cash Discount | Exchange / Scrappage Bonus | Upgrade Bonus (Only Available with Exchange Offer) | 5y Extended Warranty | Corporate Benefit | CRM Bonus | Total |
|---|---|---|---|---|---|---|---|
| Sigma Petrol MT | Rs 47,500 | Rs 35,000 / Rs 35,000 | Rs 20,000 | – | Rs 10,000 | Rs 3,000 | Up to Rs 1,15,500 |
| Delta Petrol MT/AT | Rs 35,000 | Rs 35,000 / Rs 45,000 | Rs 20,000 | – | Rs 10,000 | Rs 3,000 | Up to Rs 1,03,000 |
| Zeta & Alpha Petrol MT/AT | Rs 25,000 | Rs 35,000 / Rs 45,000 | Rs 20,000 | worth Rs 25,000 | Rs 10,000 | Rs 3,000 | Up to Rs 93,000 + 5y EW |
| Delta/Zeta CNG MT | Rs 0 | Rs 25,000 / Rs 35,000 | Rs 20,000 | – | Rs 10,000 | Rs 0 | Up to Rs 55,000 |
| Petrol AT 4WD | Rs 25,000 | Rs 35,000 / Rs 45,000 | Rs 20,000 | worth Rs 25,000 | Rs 10,000 | Rs 3,000 | Up to Rs 93,000 + 5y EW |
| Hybrid Petrol AT (All Variants) | Rs 10,000 | Rs 50,000 / Rs 65,000 | Rs 30,000 | worth Rs 30,000 | Rs 10,000 | Rs 3,000 | Zero Road Tax (Upto1.85 L) + Up to Rs 1,03,000 |
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.