03 May 2025, 11:58 AM
The Skoda Kylaq was launched as the Czech carmaker’s most affordable SUV offering in India, the introductory price started between Rs 7.89 lakh and Rs 14.40 lakh. The Kylaq’s introductory price period has ended.
Skoda has raised the pricing on the Kylaq, and it now starts at Rs 8.25 lakh, making it Rs 36,000 more expensive than before.
Lets take a look at the latest price revision of the Kylaq:
Skoda Kylaq | Old Ex-showroom Price | New Ex-showroom Price | Difference |
---|---|---|---|
Classic 1.0 TSI MT | Rs 7,89,000 | Rs 8,25,000 | Rs 36,000 |
Classic 1.0 TSI MT (Olive Gold) | Rs 7,98,000 | Rs 8,34,000 | Rs 36,000 |
Signature 1.0 TSI MT | Rs 9,59,000 | Rs 9,85,000 | Rs 26,000 |
Signature 1.0 TSI MT (Lava Blue & Deep Black) | Rs 9,68,000 | Rs 9,94,000 | Rs 26,000 |
Signature 1.0 TSI AT | Rs 10,59,000 | Rs 10,95,000 | Rs 36,000 |
Signature 1.0 TSI AT (Lava Blue & Deep Black) | Rs 10,68,000 | Rs 11,04,000 | Rs 36,000 |
Engine | 1-litre turbo-petrol engine (TSI*) |
Power | 115 PS |
Torque | 178 Nm |
Transmission | 6-speed MT, 6-speed AT |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.