12 Nov 2024, 04:55 PM
PRICE COMPARISON | ||
---|---|---|
Model | Skoda Kylaq | Tata Nexon |
Price | Rs. 7.89 Lakh | Rs. 7.99 Lakh to Rs. 15.79 Lakh |
POWERTRAIN COMPARISON | ||
---|---|---|
Model | Skoda Kylaq | Tata Nexon |
Engine Displacement | 999 cc | 1199 cc to 1497 cc |
Transmission Type | 6MT | 6MT & 6AMT |
Fuel Efficency | - | 17.01 km/l to 24.08 km/l |
Fuel Type | Petrol | Petrol & Diesel & CNG |
DIMENSION COMPARISON | ||
---|---|---|
Model | Skoda Kylaq | Tata Nexon |
length (mm) | 3995 mm | 3995 mm |
Width (mm) | 1783 mm | 1804 mm |
Height (mm) | 1619 mm | 1620 mm |
Wheelbase (mm) | 2566 mm | 2498 mm |
Boot Space (ltr.) | 446 litres | 382 litres |
KEY FEATURES COMPARISON | ||
---|---|---|
Model | Skoda Kylaq | Tata Nexon |
EXTERIOR | Head Lamps | Head Lamps, Fog Lamps, Fog Lights (Front) |
LED (Headlights, Tail Lights, DRLs) | LED (Headlights, Tail Lights, DRLs) | |
Front Brake:Disc, Rear Brake:Drum | Front Brake:Disc, Rear Brake:Drum | |
Adjustable Headlights | Adjustable Headlights | |
Sunroof | Sunroof & Moonroof | |
Shark Fin Antenna | Shark Fin Antenna | |
Rear Spoiler | Rear Spoiler | |
Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | |
INTERIOR | Steering Wheel: Leathered, Adjustable | Steering Wheel: Leathered, Adjustable |
Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | Cruise Control, Engine Start/Stop Button | |
KeyLess Entry | KeyLess Entry, Key Engine Start/Stop | |
Active Noise Cancellation | - | |
Ambient Lighting | Ambient Lighting | |
Air Conditioner & Heater | Air Conditioner & Heater | |
Automatic Climate Control, Air Quality, Climate Control | Automatic Climate Control, Air Quality, Climate Control | |
Ventilated (Front) | Ventilated (Front) | |
Leather Seats | Leather Seats | |
Height Adjustable Seats | Height Adjustable Seats, Electric Adjustable Seats | |
One Touch Power Window | Power Windows | |
Glove Box Cooling | Glove Box Cooling | |
INFOTAINMENT & CONNECTIVITY | 10" Touch Screen Size, Android Auto, Apple Car Play | 10.25" Touch Screen Size, Android Auto, Apple Car Play, Mirror Link |
USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | |
Wireless Phone Charger | Wireless Phone Charger | |
- | Voice Commands | |
- | Follow Me Home Headlamps | |
SAFETY | Parking Sensors | Parking Sensors |
6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | |
ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | |
Crash Sensor & Geo Fence Alert | - | |
Hill Descent Control, Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | |
Rear Camera, Blind Spot Monitoring, Anti Theft Device | Rear Camera, Blind Spot Monitoring, Anti Theft Device | |
Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
Cornering Brake Control, Speed Sensing Door Locks | Cornering Brake Control, Speed Sensing Door Locks |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
999
Manual
115
Ex-showroom price
1199
Manual
17.44
118.35