20 May 2025, 02:51 PM
Brand | EVs in India (2025) | Local Manufacturing | Market Share (2025) | Launch Timeline |
---|---|---|---|---|
Skoda-VW India | Audi e-tron, Porsche Taycan (luxury); VW ID.4, Skoda Enyaq incoming | Planned from 2027 (MEB Entry/CMP) | 3% (targeting 5%) | 2025 (CBU); 2027 (local) |
Tata Motors | Nexon EV, Punch EV, Tiago EV | Fully localized | 14%+ | Already in market |
Hyundai-Kia | Ioniq 5, Kona, EV6 | Assembly in India (partial) | ~7% | In market, expanding |
Mahindra | XUV400, BE series (soon) | Upcoming local production | ~2-3% | Late 2025 onwards |
MG Motor | Comet EV, ZS EV | Local assembly | ~3-4% | Current & growing |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.