15 May 2025, 10:00 AM
TATA ALTROZ EX-SHOWROOM PRICE (MAY 2025) | |||
---|---|---|---|
1.2L Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
XE | Rs. 6,64,990 | Rs. 15,000 | Rs. 6,79,990 |
XM | Rs. 6,89,990 | Rs. 10,000 | Rs. 6,99,990 |
XM S | Rs. 7,19,990 | Rs. 10,000 | Rs. 7,29,990 |
XM Plus | Rs. 7,49,990 | Rs. 20,000 | Rs. 7,69,990 |
XM Plus S | Rs. 7,79,990 | Rs. 20,000 | Rs. 7,99,990 |
XT | Rs. 8,19,990 | Rs. 10,000 | Rs. 8,29,990 |
XZ | Rs. 8,69,990 | Rs. 10,000 | Rs. 8,79,990 |
XZ Lux | Rs. 8,99,990 | Rs. 10,000 | Rs. 9,09,990 |
XZ Plus S | Rs. 9,19,990 | Rs. 10,000 | Rs. 9,29,990 |
XZ Plus S Dark | Rs. 9,49,990 | Rs. 10,000 | Rs. 9,59,990 |
XZ Plus S Lux | Rs. 9,69,990 | Rs. 10,000 | Rs. 9,79,990 |
XZ Plus OS | Rs. 9,99,990 | No change | Rs. 9,99,990 |
XZ Plus S Lux Dark | Rs. 9,99,990 | No change | Rs. 9,99,990 |
1.2L Petrol-Automatic | |||
Variant | Old Price | Difference | New Price |
XMA Plus | Rs. 8,49,990 | Rs. 20,000 | Rs. 8,69,990 |
XMA Plus S | Rs. 8,79,990 | Rs. 20,000 | Rs. 8,99,990 |
XTA | Rs. 9,19,990 | Rs. 10,000 | Rs. 9,29,990 |
XZA | Rs. 9,69,990 | Rs. 10,000 | Rs. 9,79,990 |
XZA Lux | Rs. 9,99,990 | Rs. 10,000 | Rs. 10,09,990 |
XZA Plus S | Rs. 10,19,990 | Rs. 10,000 | Rs. 10,29,990 |
XZA Plus S Dark | Rs. 10,49,990 | Rs. 10,000 | Rs. 10,59,990 |
XZA Plus S Lux | Rs. 10,69,990 | Rs. 10,000 | Rs. 10,79,990 |
XZA Plus S Lux Dark | Rs. 10,99,990 | No change | Rs. 10,99,990 |
XZA Plus OS | Rs. 10,99,990 | No change | Rs. 10,99,990 |
1.2L Turbo Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
Racer 1 | Rs. 9,49,990 | No change | Rs. 9,49,990 |
Racer 2 | Rs. 10,49,990 | No change | Rs. 10,49,990 |
Racer 3 | Rs. 10,99,990 | No change | Rs. 10,99,990 |
1.5L Diesel-Manual | |||
Variant | Old Price | Difference | New Price |
XM Plus | Rs. 8,79,990 | Rs. 20,000 | Rs. 8,99,990 |
XM Plus S | Rs. 9,09,990 | Rs. 20,000 | Rs. 9,29,990 |
XT | Rs. 9,49,990 | Rs. 10,000 | Rs. 9,59,990 |
XZ | Rs. 9,99,990 | Rs. 10,000 | Rs. 10,09,990 |
XZ Lux | Rs. 10,29,990 | Rs. 10,000 | Rs. 10,39,990 |
XZ Plus S | Rs. 10,49,990 | Rs. 10,000 | Rs. 10,59,990 |
XZ Plus S Dark | Rs. 10,79,990 | Rs. 10,000 | Rs. 10,89,990 |
XZ Plus S Lux | Rs. 10,99,990 | Rs. 10,000 | Rs. 11,09,990 |
XZ Plus S Lux Dark | Rs. 11,29,990 | No change | Rs. 11,29,990 |
1.2L CNG-Manual | |||
Variant | Old Price | Difference | New Price |
XE | Rs. 7,59,990 | Rs. 15,000 | Rs. 7,74,990 |
XM Plus | Rs. 8,44,990 | Rs. 20,000 | Rs. 8,64,990 |
XM Plus S | Rs. 8,74,990 | Rs. 20,000 | Rs. 8,94,990 |
XZ | Rs. 9,69,990 | Rs. 10,000 | Rs. 9,79,990 |
XZ Lux | Rs. 9,99,990 | Rs. 10,000 | Rs. 10,09,990 |
XZ Plus S | Rs. 10,19,990 | Rs. 10,000 | Rs. 10,29,990 |
XM Plus S Lux | Rs. 10,69,990 | Rs. 10,000 | Rs. 10,79,990 |
XZ Plus O (S) | Rs. 10,99,990 | No change | Rs. 10,99,990 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1199
Manual
86.79