30 May 2025, 12:56 PM
Model | Engine Type | Power | Torque | Transmission Options | Mileage |
---|---|---|---|---|---|
Tata Altroz Petrol | 1.2L Petrol (3-cyl) | 86.7 bhp | 115 Nm | 5-speed Manual / DCT | ~18-20 kmpl* |
Tata Altroz Diesel | 1.5L Diesel | 88.7 bhp | 200 Nm | 5-speed Manual | 23.6 kmpl |
Tata Altroz CNG | 1.2L Petrol (CNG) | 72.4 bhp | 103 Nm | 5-speed Manual | 26.9 km/kg |
Maruti Baleno | 1.2L Petrol (4-cyl) | ~90 bhp | 113 Nm | 5-speed Manual / AMT | 22.35 - 22.94 kmpl |
Hyundai i20 | 1.2L Petrol (4-cyl) | ~82 bhp | 114 Nm | Manual / IVT / CVT | 20 - 21.5 kmpl |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.