08 Apr 2025, 11:45 AM
Model | Offers |
---|---|
Tata Punch | up to Rs 25,000 |
Tata Curvv | up to Rs 30,000 |
Tata Tiago | up to Rs 35,000 |
Tata Nexon | up to Rs 40,000 |
Tata Tigor | up to Rs 45,000 |
Tata Safari | up to Rs 75,000 |
Tata Harrier | up to Rs 75,000 |
Tata Altroz | up to Rs 1.35 lakh |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Punch | All Variants | Petrol/CNG | Rs 25,000 | Rs 0 | up to Rs 25,000 |
MY25 Punch | All Variants (Ex Pure) | Petrol/CNG | Rs 10,000 | Rs 15,000 | up to Rs 25,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Curvv | All Variants | Petrol/Diesel | Rs 30,000 | Rs 0 | up to Rs 30,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Tiago | All Variants | Petrol/CNG | Rs 20,000 | Rs 15,000 | up to Rs 35,000 |
MY25 Tiago | All Variants Excluding -XE | Petrol/CNG | Rs 10,000 | Rs 15,000 | up to Rs 25,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Nexon | All Variants | Petrol/CNG | Rs 35,000 | Rs 10,000 | up to Rs 45,000 |
MY24 Nexon | All Variants | Diesel | Rs 35,000 | Rs 10,000 | up to Rs 45,000 |
MY25 Nexon | All Variants | Petrol | Rs 0 | Rs 15,000 | up to Rs 15,000 |
MY25 Nexon | All Variants | Diesel | Rs 0 | Rs 15,000 | up to Rs 15,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Tigor | All Variants | All | Rs 30,000 | Rs 15,000 | up to Rs 45,000 |
MY25 Tigor | All Variants | All | Rs 15,000 | Rs 15,000 | up to Rs 30,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Safari | All Variants | Diesel | Rs 50,000 | Rs 25,000 | up to Rs 75,000 |
MY25 Safari | All Variants | Diesel | Rs 25,000 | Rs 25,000 | up to Rs 50,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Harrier | All Variants | Diesel | Rs 50,000 | Rs 25,000 | up to Rs 75,000 |
MY25 Harrier | All Variants | Diesel | Rs 25,000 | Rs 25,000 | up to Rs 50,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Altroz | All Variants-Excluding Racer | Petrol/CNG | Rs 50,000 | Rs 50,000 | up to Rs 1 lakh |
MY24 Altroz | All Variants | Diesel | Rs 50,000 | Rs 50,000 | up to Rs 1 lakh |
MY24 Altroz | Racer | Petrol | Rs 85,000 | Rs 50,000 | up to Rs 1.35 lakh |
MY25 Altroz | All Variants | Petrol/CNG | Rs 20,000 | Rs 25,000 | up to Rs 45,000 |
MY25 Altroz | All Variants | Diesel | Rs 20,000 | Rs 25,000 | up to Rs 45,000 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1199 cc
Manual
20.9 kmpl
87.8 bhp
Ex-showroom price
1199 cc
Manual
118.27 bhp
Ex-showroom price
1199 cc
Manual
20.09 kmpl
84.82 bhp
Ex-showroom price
1199 cc
Manual
17.44 kmpl
118.35 bhp
Ex-showroom price
1199 cc
Manual
19.28 kmpl
84.82 bhp
Ex-showroom price
1956 cc
Manual
16.3 kmpl
167.674 bhp
Ex-showroom price
1956 cc
Manual
16.8 kmpl
170 bhp
Ex-showroom price
1199 cc
Manual
19.33 kmpl
88 bhp
Mercedes-Benz India has achieved a significant milestone, rolling out its 200,000th locally produced vehicle from its Chakan manufacturing facility near Pune.
Volkswagen has launched the Tiguan R-Line in the Indian market as a completely built unit (CBU) in limited numbers.
India is considered one of the fastest-growing markets in the World. The car industry has been growing consistently at a fast clip for the last 2 decades.
Lamborghini has announced that it has appointed Nidhi Kaistha as Head of Lamborghini India. With over 25 years of experience across hospitality, aviation, and automotive industries, she brings extensive expertise and leadership to her new position, the automaker said in a statement.
Citroen India have increased the price of the Aircross and C3 in April 2025. The Aircross receives a price hike of upto Rs 13,000. Whereas, the C3 price have been increased by upto Rs 7,000.
British legacy automaker Aston Martin is gearing up for the launch of the Vanquish. The launch is slated to happen on March 22.
The Maruti Suzuki Fronx has become a popular choice among customers in the Indian market. The Baleno-based Maruti Fronx offers a premium driving experience at a mid-range price. It offers spacious interiors with ample legroom, headroom, and shoulder room, providing a comfortable and roomy cabin for long-distance travel.
Skoda India has commenced the deliveries and test drives of its Kylaq compact SUV. Skoda’s new sub-4m SUV has an average waiting period of around a month this March. The waiting period extends up to a maximum of 2 months, depending on the city and variant.
Maruti Suzuki Alto K10 model will now come equipped with six airbags as standard across all variants. This new safety upgrade comes at a cost of ₹14,000 for the base model while prices of the LXi, VXi and VXi+ variants have been increased by Rs 6,000, 16,000 and Rs 10,000, respectively.
Mercedes have revealed the W16, their 2025 F1 car ahead of pre-season testing in Bahrain as they begin a new chapter. Mercedes becomes the seventh team to reveal its car. Only Red Bull, Alpine, and Sauber have yet to unveil their new cars.