11 Mar 2025, 04:00 PM
Tata Motors is offering attractive discounts on its cars this March. Customers can receive cumulative benefits of up to Rs 75,000 to 1.35 lakh at Tata Motors showrooms for its cars and SUVs.
Model | Offers |
---|---|
Punch | up to Rs 25,000 |
Curvv | up to Rs 30,000 |
Tiago | up to Rs 35,000 |
Nexon | up to Rs 40,000 |
Tigor | up to Rs 45,000 |
Safari | up to Rs 75,000 |
Harrier | up to Rs 75,000 |
Altroz | up to Rs 1.35 lakh |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Punch | All Variants | Petrol/CNG | Rs 25,000 | Rs 0 | Rs 25,000 |
MY25 Punch | All Variants (Ex Pure) | Petrol/CNG | Rs 10,000 | Rs 15,000 | Rs 25,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Curvv | All Variants | Petrol/Diesel | Rs 30,000 | Rs 0 | Rs 30,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Tiago | All Variants | Petrol/CNG | Rs 20,000 | Rs 15,000 | Rs 35,000 |
MY25 Tiago | All Variants Excluding -XE | Petrol/CNG | Rs 10,000 | Rs 15,000 | Rs 25,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/ Scrappage | Total |
---|---|---|---|---|---|
MY24 Nexon | All Variants | Petrol/CNG | Rs 35,000 | Rs 10,000 | Rs 45,000 |
MY24 Nexon | All Variants | Diesel | Rs 35,000 | Rs 10,000 | Rs 45,000 |
MY25 Nexon | All Variants | Petrol | Rs 0 | Rs 15,000 | Rs 15,000 |
MY25 Nexon | All Variants | Diesel | Rs 0 | Rs 15,000 | Rs 15,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Tigor | All Variants | All | Rs 30,000 | Rs 15,000 | Rs 45,000 |
MY25 Tigor | All Variants | All | Rs 15,000 | Rs 15,000 | Rs 30,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Safari | All Variants | Diesel | Rs 50,000 | Rs 25,000 | Rs 75,000 |
MY25 Safari | All Variants | Diesel | Rs 25,000 | Rs 25,000 | Rs 50,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/ Scrappage | Total |
---|---|---|---|---|---|
MY24 Harrier | All Variants | Diesel | Rs 50,000 | Rs 25,000 | Rs 75,000 |
MY25 Harrier | All Variants | Diesel | Rs 25,000 | Rs 25,000 | Rs 50,000 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1199
Manual
20.9
87.8
Ex-showroom price
1199
Manual
118.27
Ex-showroom price
1199
Manual
20.09
84.82
Ex-showroom price
1199
Manual
17.44
118.35
Ex-showroom price
1199
Manual
19.28
84.82
Ex-showroom price
1956
Manual
16.3
167.674
Ex-showroom price
1956
Manual
16.8
170
Ex-showroom price
1199
Manual
86.79